Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
CFG Industries 10 14 0.0 0.417 24 6 256 295 2

D2

Team W L GB WP GP GR RF RA F T
MRC 20 5 0.0 0.800 25 5 375 211
Cornerstones 18 7 2.0 0.720 25 5 313 185
Outsiders 1 14 12 6.5 0.538 26 4 294 308
Robichaud Painting 10 16 10.5 0.385 26 4 258 292
Northstar 10 16 10.5 0.385 26 4 241 286
Team Kracken 5 21 15.5 0.192 26 4 231 430

D3
Team W L GB WP GP GR RF RA F T
Paul Mitchell 19 7 0.0 0.731 26 4 383 236
Solid Rock 17 9 2.0 0.654 26 4 264 225
Columbia Tavern 12 14 7.0 0.462 26 4 288 280
Builtwell Fence 11 14 7.5 0.440 25 5 270 287
Black Sheep Tavern 2 28 19.0 0.067 30 0 117 329 4

D4
Team W L GB WP GP GR RF RA F T
Boudreau Bro's 19 8 0.0 0.704 27 3 322 218
Clan Battlehammer 17 9 1.5 0.654 26 4 276 260
Vipers XX 12 13 6.0 0.480 25 5 247 255
Sharks 12 14 6.5 0.462 26 4 290 269
Old Mill Gun Shop 11 15 7.5 0.423 26 4 289 298
S.O.P. 7 19 11.5 0.269 26 4 280 404

D5
Team W L GB WP GP GR RF RA F T
Klasic Cuts Baber Shop 25 1 0.0 0.962 26 4 385 179
Scoreboards 16 9 8.5 0.640 25 5 295 255
Los Pollos Hermanos 16 10 9.0 0.615 26 4 344 254
NFG 12 14 13.0 0.462 26 4 251 270
Christopher's Pub 2 9 18 16.5 0.333 27 3 274 347 0
Crawford Drilling Services 7 19 18.0 0.269 26 4 202 355
Kekumbas 6 20 19.0 0.231 26 4 244 335 1

D6
Team W L GB WP GP GR RF RA F T
Joey's CPA Swingers 14 10 0.0 0.583 24 6 270 215
Moe's Tavern 15 11 0.0 0.577 26 4 287 228
Prowlers/Solid Surfaces 13 13 2.0 0.500 26 4 232 257
Superfans/TL 13 13 2.0 0.500 26 4 295 311
Bay State Apparel 8 18 7.0 0.308 26 4 179 284 1

CoEd
Team W L GB WP GP GR RF RA F T
Alpha Gary 23 5 0.0 0.821 28 -28 342 189
Christopher's Pub 3 19 10 4.5 0.655 29 -29 344 273
Belfor 18 11 5.5 0.621 29 -29 288 218
Gaz Bar 17 13 7.0 0.567 30 -30 309 296 2
James Monroe Wire 11 18 12.5 0.379 29 -29 223 308 1
GrassChoppers 9 20 14.5 0.310 29 -29 244 309 1
Luxury Box VIP's 4 24 19.0 0.143 28 -28 194 351 2

CoEd B
Team W L GB WP GP GR RF RA F T
The Outsiders 2 17 9 0.0 0.654 26 -26 284 256
Research Results 15 10 1.5 0.600 25 -25 298 258
Scoreboards 2 12 13 4.5 0.480 25 -25 297 255
Zeda's Pizza 11 13 5.0 0.458 24 -24 241 237 1

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.

 

Previous
Years

2014

2013

2012