Regular Season Standings

D1
Team W L GB WP GP GR RF RA F T
Cadel 23 8 0.0 0.742 31 0 487 316
CFG/Ranucci 22 9 1.0 0.710 31 0 396 274 1
Mickey-Primos 15 16 8.0 0.484 31 0 399 423
Black Bear 10 21 13.0 0.323 31 0 322 452

D2

Team W L GB WP GP GR RF RA F T
Taylor Rental 18 11 0.0 0.621 29 0 372 347
Vandelay Industries 18 11 0.0 0.621 29 0 327 278
Cornerstones 17 12 1.0 0.586 29 0 334 278
Buffalo Wild Wings 1 17 12 1.0 0.586 29 0 438 324
Speed Demons 16 13 2.0 0.552 29 0 313 307
Christopher's Pub 1 11 18 7.0 0.379 29 0 379 410
Putnam Street Lanes 11 18 7.0 0.379 29 0 302 384
Gaz Bar 1 0 29 18.0 0.000 29 0 198 474 1

D3
Team W L GB WP GP GR RF RA F T
Robichaud Painting 23 6 0.0 0.793 29 1 404 258
MRC 22 8 1.5 0.733 30 0 334 235
Natalie's Pizzaria 18 11 5.0 0.621 29 1 344 271
Classic Columbia 15 14 8.0 0.517 29 1 319 312
A Plus Auto 10 19 13.0 0.345 29 1 301 363
Eagles/Luxury Box 10 20 13.5 0.333 30 0 277 327
Mickey Shea's 5 25 18.5 0.167 30 0 160 373 2

D4
Team W L GB WP GP GR RF RA F T
Richardson Funeral Home 22 6 0.0 0.786 28 0 315 226
Paul Mitchell 19 9 3.0 0.679 28 0 332 249
Solid Rock 18 10 4.0 0.643 28 0 324 196
Restoration Right 14 14 8.0 0.500 28 0 347 352 1
Buffalo Wild Wings 2 14 14 8.0 0.500 28 0 318 343
Christopher's Pub 2 12 16 10.0 0.429 28 0 299 326
B.A.M. 9 19 13.0 0.321 28 0 229 309
Scoreboards 4 24 18.0 0.143 28 0 156 319 2

D5
Team W L GB WP GP GR RF RA F T
J. Melone and Sons 19 11 0.0 0.633 30 0 364 307 1
NFG 17 13 2.0 0.567 30 0 338 280
Moe's Tavern Red 16 14 3.0 0.533 30 0 411 401
Clan Battlehammer 16 14 3.0 0.533 30 0 371 340
Losboringos 14 16 5.0 0.467 30 0 275 302
Wicked Irish 8 22 11.0 0.267 30 0 254 383

D6
Team W L GB WP GP GR RF RA F T
Moe's Tavern Blue 21 7 0.0 0.750 28 0 326 228
CDS/SFANS 19 9 2.0 0.679 28 0 357 276
Burners 12 15 8.5 0.444 27 1 255 285
Ball Busters 10 17 10.5 0.370 27 1 287 279 2
Prowlers 7 21 14.0 0.250 28 0 245 402

CoEd
No Teams Setup for current season

CoEd B
No Teams Setup for current season

*W = Wins, L= Loss, GB =Games Behind, WP= Winning Percent, GP = Games Played, GR = Games Remaining, RF = Runs For, RA = Runs Agains, F = Forfeits

T - The T column is to designate when teams are still tied after comparing head to head and Runs. * Requires an additional tie breaker.

If more than 4 teams are tied, the tie breaker will not calculate the correct standings.

 

Previous
Years

2014

2013

2012