Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 28 | Sun | 5:00 PM | McL Lower | Whalom Grays | 7 | South Shore Giants | 4 | W | ||
May 09 | Thu | 7:00 PM | McL Lower | Whalom Grays | 3 | Wachusett Brewers | 5 | L | ||
May 15 | Wed | 7:00 PM | McL Upper | Wachusett Nationals | 3 | Whalom Grays | 13 | W*M | ||
May 21 | Tue | 7:00 PM | McL Upper | Worcester Vipers | 3 | Whalom Grays | 7 | W | ||
May 30 | Thu | 7:00 PM | McL Upper | Whalom Grays | 11 | Wachusett Nationals | 8 | W | ||
Jun 02 | Sun | 10:00 AM | Fuller Field | South Shore Giants | 0 | Whalom Grays | 10 | W*M | ||
Jun 11 | Tue | 7:00 PM | McL Upper | Whalom Grays | 9 | Worcester Vipers | 2 | W | ||
Jun 18 | Tue | 7:00 PM | McL Upper | Wachusett Brewers | 10 | Whalom Grays | 0 | L*M | ||
Jun 25 | Tue | 7:00 PM | McL Upper | M | Whalom Grays | 11 | Leominster Dodgers | 0 | W*M | |
Jun 30 | Sun | 5:00 PM | McL Upper | Whalom Grays | 10 | Wachusett Brewers | 5 | W | ||
Jul 02 | Tue | 7:00 PM | McL Lower | M | Wachusett Nationals | 2 | Whalom Grays | 3 | W | |
Jul 07 | Sun | 10:00 AM | Fuller Field | F | South Shore Giants | 3 | Whalom Grays | 13 | W | |
Jul 14 | Sun | 10:00 AM | Fuller Field | Whalom Grays | 5 | Worcester Vipers | 8 | L | ||
Jul 24 | Wed | 7:00 PM | McL Lower | Wachusett Brewers | 6 | Whalom Grays | 1 | L | ||
Jul 28 | Sun | 10:00 AM | Fuller Field | Worcester Vipers | 1 | Whalom Grays | 13 | W*M | ||
Jul 31 | Wed | 7:00 PM | McL Upper | M | Leominster Dodgers | 3 | Whalom Grays | 9 | W | |
Jul 31 | Wed | 8:00 PM | McL Upper | M | Leominster Dodgers | 0 | Whalom Grays | 12 | W*M | |
Aug 11 | Sun | 10:00 AM | McL Upper | P | South Shore Giants | 4 | Whalom Grays | 5 | W | |
Aug 21 | Wed | 7:00 PM | McL Upper | P | Worcester Vipers | 2 | Whalom Grays | 12 | W*M | |
Aug 28 | Wed | 7:00 PM | McL Upper | P | Wachusett Brewers | 2 | Whalom Grays | 9 | W | |
Sep 04 | Wed | 7:00 PM | McL Upper | P | Whalom Grays | 5 | Wachusett Brewers | 0 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Aug 11 | 10:00 AM | McL Upper | South Shore Giants | 4 | Whalom Grays | 5 | W |
Aug 21 | 7:00 PM | McL Upper | Worcester Vipers | 2 | Whalom Grays | 12 | W |
Aug 28 | 7:00 PM | McL Upper | Wachusett Brewers | 2 | Whalom Grays | 9 | W |
Sep 04 | 7:00 PM | McL Upper | Whalom Grays | 5 | Wachusett Brewers | 0 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs South Shore Giants | 3 | 0 | 3 | 30 | 7 | 7.7 |
vs Wachusett Nationals | 3 | 0 | 3 | 27 | 13 | 4.7 |
vs Leominster Dodgers | 3 | 0 | 3 | 32 | 3 | 9.7 |
vs Worcester Vipers | 3 | 1 | 4 | 34 | 14 | 5.0 |
vs Wachusett Brewers | 1 | 3 | 4 | 14 | 26 | -3.0 |