Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 24 | Tue | 7:00 PM | McL Lower | Whalom Grays | 9 | South Shore Giants | 0 | W | ||
Jun 02 | Thu | 7:00 PM | McL Upper | Whalom Grays | 5 | Wachusett Brewers | 8 | L | ||
Jun 05 | Sun | 10:00 AM | Fuller | Wachusett Nationals | 3 | Whalom Grays | 12 | W | ||
Jun 12 | Sun | 10:00 AM | McL Upper | Whalom Grays | 14 | Leominster Dodgers | 2 | W*M | ||
Jun 16 | Thu | 7:30 PM | McL Upper | Worcester Vipers | 0 | Whalom Grays | 5 | W | ||
Jun 23 | Thu | 7:00 PM | McL Upper | Whalom Grays | 10 | Wachusett Nationals | 4 | W | ||
Jun 26 | Sun | 10:00 AM | Fuller | South Shore Giants | 1 | Whalom Grays | 7 | W | ||
Jun 28 | Tue | 7:00 PM | McL Upper | Whalom Grays | 6 | Worcester Vipers | 13 | L | ||
Jul 10 | Sun | 10:00 AM | Fuller | Leominster Dodgers | 1 | Whalom Grays | 12 | W*M | ||
Jul 13 | Wed | 7:00 PM | McL Upper | Wachusett Brewers | 6 | Whalom Grays | 7 | W | ||
Jul 17 | Sun | 10:00 AM | McL Upper | Wachusett Nationals | Whalom Grays | - | ||||
Jul 24 | Sun | 10:00 AM | Fuller | Whalom Grays | 3 | Wachusett Brewers | 1 | W | ||
Jul 26 | Tue | 7:00 PM | McL Lower | Whalom Grays | 0 | Worcester Vipers | 6 | L | ||
Jul 31 | Sun | 10:00 AM | Fuller | South Shore Giants | 1 | Whalom Grays | 5 | W | ||
Aug 02 | Tue | 7:00 PM | McL Lower | Whalom Grays | 15 | Leominster Dodgers | 4 | W*M | ||
Aug 08 | Mon | 7:00 PM | Polar Park | Worcester Vipers | 8 | Whalom Grays | 11 | W | ||
Aug 14 | Sun | 5:00 PM | McL Upper | Wachusett Brewers | 1 | Whalom Grays | 5 | W | ||
Aug 17 | Wed | 7:00 PM | McL Upper | Whalom Grays | 15 | Wachusett Nationals | 3 | W*M | ||
Aug 21 | Sun | 10:00 AM | McL Upper | M | Wachusett Nationals | 1 | Whalom Grays | 8 | W | |
Aug 23 | Tue | 7:00 PM | McL Upper | R | Whalom Grays | South Shore Giants | - | |||
Aug 28 | Sun | 10:00 PM | McL Upper | Leominster Dodgers | 4 | Whalom Grays | 7 | W | ||
Aug 31 | Wed | 7:00 PM | McL Upper | M | Whalom Grays | 8 | South Shore Giants | 0 | W | |
Sep 11 | Sun | 10:00 AM | McL Upper | P | South Shore Giants | 2 | Whalom Grays | 10 | W | |
Sep 14 | Wed | 7:00 PM | McL Upper | P | Whalom Grays | 1 | South Shore Giants | 0 | W | |
Sep 18 | Sun | 10:00 AM | McL Upper | P | South Shore Giants | Whalom Grays | - | |||
Sep 21 | Wed | 7:00 PM | McL Upper | P | Worcester Vipers | 11 | Whalom Grays | 6 | L | |
Sep 25 | Sun | 10:00 AM | McL Upper | P | Whalom Grays | 7 | Worcester Vipers | 6 | W | |
Sep 28 | Wed | 7:00 PM | McL Upper | P | Worcester Vipers | 7 | Whalom Grays | 10 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 11 | 10:00 AM | McL Upper | South Shore Giants | 2 | Whalom Grays | 10 | W |
Sep 14 | 7:00 PM | McL Upper | Whalom Grays | 1 | South Shore Giants | 0 | W |
Sep 18 | 10:00 AM | McL Upper | South Shore Giants | Whalom Grays | L | ||
Sep 21 | 7:00 PM | McL Upper | Worcester Vipers | 11 | Whalom Grays | 6 | L |
Sep 25 | 10:00 AM | McL Upper | Whalom Grays | 7 | Worcester Vipers | 6 | W |
Sep 28 | 7:00 PM | McL Upper | Worcester Vipers | 7 | Whalom Grays | 10 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs South Shore Giants | 4 | 0 | 4 | 29 | 2 | 6.8 |
vs Leominster Dodgers | 4 | 0 | 4 | 48 | 11 | 9.3 |
vs Wachusett Nationals | 4 | 0 | 4 | 45 | 11 | 8.5 |
vs Wachusett Brewers | 3 | 1 | 4 | 20 | 16 | 1.0 |
vs Worcester Vipers | 2 | 2 | 4 | 22 | 27 | -1.3 |