Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Wed | 7:00 PM | McL Lower | Wachusett Brewers | 5 | Wachusett Nationals | 3 | L | ||
May 05 | Sun | 10:00 AM | McL Lower | Leominster Dodgers | 5 | Wachusett Nationals | 9 | W | ||
May 15 | Wed | 7:00 PM | McL Upper | Wachusett Nationals | 3 | Whalom Grays | 13 | L*M | ||
May 22 | Wed | 7:00 PM | McL Lower | South Shore Giants | 6 | Wachusett Nationals | 8 | W | ||
May 30 | Thu | 7:00 PM | McL Upper | Whalom Grays | 11 | Wachusett Nationals | 8 | L | ||
Jun 13 | Thu | 7:00 PM | McL Upper | Wachusett Nationals | 11 | South Shore Giants | 9 | W | ||
Jun 19 | Wed | 7:00 PM | McL Upper | Wachusett Nationals | 0 | Leominster Dodgers | 1 | L | ||
Jun 26 | Wed | 7:00 PM | McL Upper | M | Wachusett Nationals | 3 | Worcester Vipers | 0 | W | |
Jun 30 | Sun | 10:00 AM | Fuller Field | South Shore Giants | 0 | Wachusett Nationals | 1 | W | ||
Jul 02 | Tue | 7:00 PM | McL Lower | M | Wachusett Nationals | 2 | Whalom Grays | 3 | L | |
Jul 07 | Sun | 10:00 AM | McL Lower | F | Wachusett Nationals | 4 | Worcester Vipers | 6 | L | |
Jul 10 | Wed | 7:00 PM | McL Upper | M | Wachusett Nationals | 1 | Wachusett Brewers | 11 | L*M | |
Jul 11 | Thu | 7:30 PM | McL Upper | M | Worcester Vipers | 11 | Wachusett Nationals | 2 | L | |
Jul 14 | Sun | 10:00 AM | McL Upper | Leominster Dodgers | 13 | Wachusett Nationals | 3 | L*M | ||
Jul 21 | Sun | 10:00 AM | Fuller Field | Wachusett Nationals | 12 | South Shore Giants | 4 | W | ||
Jul 25 | Thu | 7:00 PM | McL Upper | Wachusett Nationals | 7 | Leominster Dodgers | 4 | W | ||
Jul 30 | Tue | 7:00 PM | McL Upper | F | Wachusett Brewers | 11 | Wachusett Nationals | 0 | L*M | |
Aug 07 | Wed | 7:00 PM | McL Upper | P | Wachusett Nationals | 3 | Worcester Vipers | 4 | L | |
Aug 11 | Sun | 10:00 AM | Fuller Field | P | Wachusett Nationals | 4 | Leominster Dodgers | 5 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Aug 07 | 7:00 PM | McL Upper | Wachusett Nationals | 3 | Worcester Vipers | 4 | L |
Aug 11 | 10:00 AM | Fuller Field | Wachusett Nationals | 4 | Leominster Dodgers | 5 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs South Shore Giants | 4 | 0 | 4 | 32 | 19 | 3.3 |
vs Leominster Dodgers | 2 | 2 | 4 | 19 | 23 | -1.0 |
vs Worcester Vipers | 1 | 2 | 3 | 9 | 17 | -2.7 |
vs Whalom Grays | 0 | 3 | 3 | 13 | 27 | -4.7 |
vs Wachusett Brewers | 0 | 3 | 3 | 4 | 27 | -7.7 |