Upcoming Games
Date | Day | Time | Field | vs | Away | Home |
Jun 22 | Sun | 5:00 PM | McL Upper | Wachusett Brewers | South Shore Giants | |
Jun 24 | Tue | 7:00 PM | McL Upper | F | South Shore Giants | Leominster Dodgers |
Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 29 | Tue | 7:00 PM | McL Upper | Leominster Dodgers | 1 | South Shore Giants | 2 | W | ||
May 04 | Sun | 5:00 PM | McL Lower | R | South Shore Giants | Wachusett Nationals | - | |||
May 06 | Tue | 7:00 PM | McL Upper | R | South Shore Giants | Worcester Vipers | - | |||
May 13 | Tue | 7:00 PM | McL Upper | Whalom Grays | 3 | South Shore Giants | 2 | L | ||
May 18 | Sun | 5:00 PM | McL Upper | South Shore Giants | 2 | Wachusett Brewers | 3 | L | ||
May 20 | Tue | 7:00 PM | McL Upper | Wachusett Nationals | 12 | South Shore Giants | 5 | L | ||
May 27 | Tue | 7:00 PM | McL Upper | South Shore Giants | 2 | Leominster Dodgers | 3 | L | ||
Jun 03 | Tue | 7:00 PM | McL Upper | M | South Shore Giants | 13 | Wachusett Nationals | 4 | W | |
Jun 08 | Sun | 5:00 PM | McL Upper | South Shore Giants | 5 | Whalom Grays | 6 | L | ||
Jun 10 | Tue | 7:30 PM | McL Upper | Worcester Vipers | 15 | South Shore Giants | 7 | L | ||
Jun 22 | Sun | 5:00 PM | McL Upper | Wachusett Brewers | South Shore Giants | - | ||||
Jun 24 | Tue | 7:00 PM | McL Upper | F | South Shore Giants | Leominster Dodgers | - | |||
Jun 29 | Sun | 5:00 PM | McL Upper | South Shore Giants | Worcester Vipers | - | ||||
Jul 01 | Tue | 7:30 PM | McL Upper | M | South Shore Giants | Worcester Vipers | - | |||
Jul 08 | Tue | 7:00 PM | McL Upper | Wachusett Nationals | South Shore Giants | - | ||||
Jul 13 | Sun | 5:00 PM | McL Lower | F | South Shore Giants | Whalom Grays | - | |||
Jul 15 | Tue | 7:00 PM | McL Upper | M | South Shore Giants | Wachusett Nationals | - | |||
Jul 20 | Sun | 5:00 PM | McL Upper | F | Wachusett Brewers | South Shore Giants | - | |||
Jul 22 | Tue | 7:00 PM | McL Upper | Worcester Vipers | South Shore Giants | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Wachusett Nationals | 1 | 1 | 2 | 18 | 16 | 1.0 |
vs Leominster Dodgers | 1 | 1 | 2 | 4 | 4 | 0.0 |
vs Worcester Vipers | 0 | 1 | 1 | 7 | 15 | -8.0 |
vs Wachusett Brewers | 0 | 1 | 1 | 2 | 3 | -1.0 |
vs Whalom Grays | 0 | 2 | 2 | 7 | 9 | -1.0 |