Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 28 | Sun | 5:00 PM | McL Lower | Whalom Grays | 7 | South Shore Giants | 4 | L | ||
May 14 | Tue | 7:00 PM | McL Lower | South Shore Giants | 9 | Leominster Dodgers | 11 | L | ||
May 19 | Sun | 5:00 PM | McL Lower | Wachusett Brewers | 12 | South Shore Giants | 0 | L*M | ||
May 22 | Wed | 7:00 PM | McL Lower | South Shore Giants | 6 | Wachusett Nationals | 8 | L | ||
May 29 | Wed | 7:00 PM | McL Upper | Leominster Dodgers | 15 | South Shore Giants | 0 | L | ||
Jun 02 | Sun | 10:00 AM | Fuller Field | South Shore Giants | 0 | Whalom Grays | 10 | L*M | ||
Jun 05 | Wed | 7:00 PM | McL Upper | M | Worcester Vipers | 4 | South Shore Giants | 5 | W | |
Jun 09 | Sun | 5:00 PM | McL Lower | South Shore Giants | 0 | Wachusett Brewers | 11 | L*M | ||
Jun 13 | Thu | 7:00 PM | McL Upper | Wachusett Nationals | 11 | South Shore Giants | 9 | L | ||
Jun 30 | Sun | 10:00 AM | Fuller Field | South Shore Giants | 0 | Wachusett Nationals | 1 | L | ||
Jul 07 | Sun | 10:00 AM | Fuller Field | F | South Shore Giants | 3 | Whalom Grays | 13 | L | |
Jul 14 | Sun | 5:00 PM | McL Upper | F | Wachusett Brewers | 9 | South Shore Giants | 5 | L | |
Jul 16 | Tue | 6:30 PM | McL Lower | M | South Shore Giants | 4 | Worcester Vipers | 10 | L | |
Jul 21 | Sun | 10:00 AM | Fuller Field | Wachusett Nationals | 12 | South Shore Giants | 4 | L | ||
Jul 23 | Tue | 7:00 PM | McL Upper | Leominster Dodgers | 7 | South Shore Giants | 0 | L*F | ||
Jul 28 | Sun | 5:00 PM | McL Upper | M | South Shore Giants | 7 | Leominster Dodgers | 8 | L | |
Jul 30 | Tue | 7:00 PM | McL Lower | M | South Shore Giants | 3 | Worcester Vipers | 5 | L | |
Aug 07 | Wed | 8:00 PM | McL Lower | P | South Shore Giants | 16 | Leominster Dodgers | 3 | W*M | |
Aug 11 | Sun | 10:00 AM | McL Upper | P | South Shore Giants | 4 | Whalom Grays | 5 | L | |
Aug 14 | Wed | 7:00 PM | McL Upper | P | South Shore Giants | 1 | Leominster Dodgers | 7 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Aug 07 | 8:00 PM | McL Lower | South Shore Giants | 16 | Leominster Dodgers | 3 | W |
Aug 11 | 10:00 AM | McL Upper | South Shore Giants | 4 | Whalom Grays | 5 | L |
Aug 14 | 7:00 PM | McL Upper | South Shore Giants | 1 | Leominster Dodgers | 7 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Worcester Vipers | 1 | 2 | 3 | 12 | 19 | -2.3 |
vs Leominster Dodgers | 0 | 4 | 4 | 16 | 41 | -6.3 |
vs Wachusett Nationals | 0 | 4 | 4 | 19 | 32 | -3.3 |
vs Whalom Grays | 0 | 3 | 3 | 7 | 30 | -7.7 |
vs Wachusett Brewers | 0 | 3 | 3 | 5 | 32 | -9.0 |