Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 24 | Wed | 7:00 PM | McL Upper | R | Whalom Grays | South Shore Giants | - | |||
Jun 01 | Thu | 7:00 PM | McL Lower | Worcester Vipers | 16 | South Shore Giants | 5 | L | ||
Jun 04 | Sun | 10:00 AM | Fuller | South Shore Giants | 11 | Leominster Dodgers | 2 | W | ||
Jun 11 | Sun | 10:00 AM | Fuller | Wachusett Brewers | 9 | South Shore Giants | 2 | L | ||
Jun 15 | Thu | 7:00 PM | McL Lower | South Shore Giants | 2 | Wachusett Nationals | 4 | L | ||
Jun 20 | Tue | 7:00 PM | McL Lower | R | Leominster Dodgers | South Shore Giants | - | |||
Jun 25 | Sun | 10:00 AM | Fuller | South Shore Giants | 6 | Whalom Grays | 16 | L*M | ||
Jun 27 | Tue | 7:00 PM | McL Upper | Wachusett Nationals | 9 | South Shore Giants | 0 | L | ||
Jul 09 | Sun | 5:00 PM | McL Upper | South Shore Giants | Wachusett Brewers | - | ||||
Jul 13 | Thu | 7:00 PM | McL Upper | South Shore Giants | 4 | Worcester Vipers | 5 | L | ||
Jul 16 | Sun | 10:00 AM | Fuller | South Shore Giants | Leominster Dodgers | - | ||||
Jul 20 | Thu | 8:00 PM | McL Lower | M | South Shore Giants | 5 | Wachusett Brewers | 4 | W | |
Jul 23 | Sun | 10:00 AM | Fuller | South Shore Giants | 7 | Wachusett Nationals | 8 | L | ||
Jul 25 | Tue | 7:00 PM | McL Upper | Worcester Vipers | 12 | South Shore Giants | 3 | L | ||
Jul 30 | Sun | 10:00 AM | Fuller | South Shore Giants | 0 | Whalom Grays | 7 | L*F | ||
Aug 01 | Tue | 7:00 PM | McL Upper | Wachusett Brewers | 7 | South Shore Giants | 10 | W | ||
Aug 06 | Sun | 10:00 AM | Fuller | Wachusett Nationals | 15 | South Shore Giants | 5 | L | ||
Aug 08 | Tue | 7:00 PM | McL Upper | M | Whalom Grays | 11 | South Shore Giants | 2 | L | |
Aug 20 | Sun | 10:00 AM | McL Upper | M | Leominster Dodgers | 6 | South Shore Giants | 2 | L | |
Aug 27 | Sun | 5:00 PM | McL Upper | South Shore Giants | 7 | Wachusett Brewers | 17 | L*M | ||
Aug 30 | Wed | 7:00 PM | McL Lower | Leominster Dodgers | South Shore Giants | - | ||||
Sep 05 | Tue | 7:00 PM | McL Upper | P | Leominster Dodgers | 3 | South Shore Giants | 7 | W | |
Sep 06 | Wed | 7:00 PM | McL Upper | P | South Shore Giants | 10 | Wachusett Nationals | 5 | W | |
Sep 10 | Sun | 7:00 PM | McL Upper | P | South Shore Giants | 5 | Whalom Grays | 6 | L | |
Sep 17 | Sun | 7:00 PM | McL Lower | P | Whalom Grays | 8 | South Shore Giants | 5 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 05 | 7:00 PM | McL Upper | Leominster Dodgers | 3 | South Shore Giants | 7 | W |
Sep 06 | 7:00 PM | McL Upper | South Shore Giants | 10 | Wachusett Nationals | 5 | W |
Sep 10 | 7:00 PM | McL Upper | South Shore Giants | 5 | Whalom Grays | 6 | L |
Sep 17 | 7:00 PM | McL Lower | Whalom Grays | 8 | South Shore Giants | 5 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Leominster Dodgers | 1 | 1 | 2 | 13 | 8 | 2.5 |
vs Wachusett Brewers | 2 | 2 | 4 | 24 | 37 | -3.3 |
vs Wachusett Nationals | 0 | 4 | 4 | 14 | 36 | -5.5 |
vs Whalom Grays | 0 | 3 | 3 | 8 | 34 | -8.7 |
vs Worcester Vipers | 0 | 3 | 3 | 12 | 33 | -7.0 |