Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 24 | Tue | 7:00 PM | McL Lower | Whalom Grays | 9 | South Shore Giants | 0 | L | ||
Jun 02 | Thu | 7:00 PM | McL Lower | Worcester Vipers | 13 | South Shore Giants | 2 | L*M | ||
Jun 07 | Tue | 7:00 PM | McL Lower | South Shore Giants | 6 | Leominster Dodgers | 5 | W | ||
Jun 12 | Sun | 10:00 AM | Fuller | Wachusett Brewers | 1 | South Shore Giants | 9 | W | ||
Jun 14 | Tue | 8:00 PM | McL Lower | South Shore Giants | 4 | Wachusett Nationals | 5 | L | ||
Jun 21 | Tue | 7:00 PM | McL Lower | Leominster Dodgers | 0 | South Shore Giants | 7 | W | ||
Jun 26 | Sun | 10:00 AM | Fuller | South Shore Giants | 1 | Whalom Grays | 7 | L | ||
Jun 28 | Tue | 7:00 PM | McL Lower | Wachusett Nationals | 5 | South Shore Giants | 6 | W | ||
Jul 10 | Sun | 5:00 PM | McL Upper | South Shore Giants | 2 | Wachusett Brewers | 9 | L | ||
Jul 12 | Tue | 7:00 PM | McL Upper | R | South Shore Giants | Worcester Vipers | - | |||
Jul 17 | Sun | 10:00 AM | Fuller | South Shore Giants | 6 | Leominster Dodgers | 3 | W | ||
Jul 22 | Fri | 7:00 PM | McL Upper | Worcester Vipers | 11 | South Shore Giants | 3 | L | ||
Jul 27 | Wed | 7:00 PM | McL Upper | South Shore Giants | 5 | Wachusett Nationals | 13 | L | ||
Jul 31 | Sun | 10:00 AM | Fuller | South Shore Giants | 1 | Whalom Grays | 5 | L | ||
Aug 02 | Tue | 7:00 PM | McL Upper | Wachusett Brewers | 9 | South Shore Giants | 2 | L | ||
Aug 07 | Sun | 10:00 AM | Fuller | Wachusett Nationals | 7 | South Shore Giants | 10 | W | ||
Aug 14 | Sun | 10:00 AM | Worcester | South Shore Giants | 10 | Worcester Vipers | 6 | W | ||
Aug 16 | Tue | 7:00 PM | McL Lower | Leominster Dodgers | 1 | South Shore Giants | 2 | W | ||
Aug 18 | Thu | 7:00 PM | McL Upper | South Shore Giants | 2 | Worcester Vipers | 9 | L | ||
Aug 23 | Tue | 7:00 PM | McL Upper | R | Whalom Grays | South Shore Giants | - | |||
Aug 28 | Sun | 5:00 PM | McL Upper | South Shore Giants | 1 | Wachusett Brewers | 12 | L | ||
Aug 31 | Wed | 7:00 PM | McL Upper | M | Whalom Grays | 8 | South Shore Giants | 0 | L | |
Sep 08 | Thu | 7:00 PM | McL Upper | P | Wachusett Nationals | 0 | South Shore Giants | 11 | W*M | |
Sep 11 | Sun | 10:00 AM | McL Upper | P | South Shore Giants | 2 | Whalom Grays | 10 | L | |
Sep 14 | Wed | 7:00 PM | McL Upper | P | Whalom Grays | 1 | South Shore Giants | 0 | L | |
Sep 18 | Sun | 10:00 AM | McL Upper | P | South Shore Giants | Whalom Grays | - |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 08 | 7:00 PM | McL Upper | Wachusett Nationals | 0 | South Shore Giants | 11 | W |
Sep 11 | 10:00 AM | McL Upper | South Shore Giants | 2 | Whalom Grays | 10 | L |
Sep 14 | 7:00 PM | McL Upper | Whalom Grays | 1 | South Shore Giants | 0 | L |
Sep 18 | 10:00 AM | McL Upper | South Shore Giants | Whalom Grays | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Leominster Dodgers | 4 | 0 | 4 | 21 | 9 | 3.0 |
vs Wachusett Nationals | 2 | 2 | 4 | 25 | 30 | -1.3 |
vs Wachusett Brewers | 1 | 3 | 4 | 14 | 31 | -4.3 |
vs Worcester Vipers | 1 | 3 | 4 | 17 | 39 | -5.5 |
vs Whalom Grays | 0 | 4 | 4 | 2 | 29 | -6.8 |