Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 02 | Thu | 7:00 PM | Upper Field (2) | Putnam Street Lanes | 16 | Speed Demons | 17 | L | ||
May 05 | Sun | 4:30 PM | Upper Field (2) | Putnam Street Lanes | 8 | Taylor Rental | 9 | L | ||
May 10 | Fri | 8:00 PM | Lower Field (1) | Mickey-Primos | 6 | Putnam Street Lanes | 21 | W*M | ||
May 12 | Sun | 8:00 PM | Upper Field (2) | Putnam Street Lanes | 23 | Black Bear | 4 | W*M | ||
May 17 | Fri | 8:00 PM | Upper Field (2) | Putnam Street Lanes | 16 | Buffalo Wild Wings 1 | 15 | W | ||
May 19 | Sun | 5:00 PM | Lower Field (1) | Gaz Bar 1 | 4 | Putnam Street Lanes | 7 | W | ||
May 24 | Fri | 8:00 PM | Lower Field (1) | R | CFG/Ranucci | Putnam Street Lanes | - | |||
May 31 | Fri | 8:00 PM | Upper Field (2) | Christopher's Pub 1 | 17 | Putnam Street Lanes | 12 | L | ||
Jun 07 | Fri | 9:00 PM | Upper Field (2) | R | Cadel | Putnam Street Lanes | - | |||
Jun 20 | Thu | 6:15 PM | Upper Field (2) | Speed Demons | 18 | Putnam Street Lanes | 4 | L*M | ||
Jun 23 | Sun | 4:00 PM | Upper Field (2) | Black Bear | 6 | Putnam Street Lanes | 8 | W | ||
Jun 27 | Thu | 8:00 PM | Upper Field (2) | Taylor Rental | 6 | Putnam Street Lanes | 18 | W*M | ||
Jun 30 | Sun | 7:00 PM | Upper Field (2) | Putnam Street Lanes | 12 | Gaz Bar 1 | 6 | W | ||
Jul 11 | Thu | 8:00 PM | Lower Field (1) | M | CFG/Ranucci | 16 | Putnam Street Lanes | 12 | L | |
Jul 12 | Fri | 8:00 PM | Lower Field (1) | Buffalo Wild Wings 1 | 15 | Putnam Street Lanes | 16 | W | ||
Jul 12 | Fri | 9:00 PM | Lower Field (1) | Putnam Street Lanes | 2 | Cadel | 21 | L*M | ||
Jul 14 | Sun | 5:30 PM | Upper Field (2) | Putnam Street Lanes | 7 | Christopher's Pub 1 | 14 | L | ||
Jul 21 | Sun | 7:00 PM | Lower Field (1) | Vandelay Industries | 14 | Putnam Street Lanes | 1 | L*M | ||
Jul 26 | Fri | 9:00 PM | Upper Field (2) | R | Putnam Street Lanes | CFG/Ranucci | - | |||
Aug 01 | Thu | 8:00 PM | Lower Field (1) | Cornerstones | 17 | Putnam Street Lanes | 0 | L*M | ||
Aug 04 | Sun | 5:00 PM | Lower Field (1) | M | Putnam Street Lanes | 3 | Vandelay Industries | 15 | L*M | |
Aug 06 | Tue | 8:00 PM | Upper Field (2) | M | Putnam Street Lanes | 5 | Cornerstones | 20 | L*M | |
Aug 09 | Fri | 8:00 PM | Upper Field (2) | R | Putnam Street Lanes | Speed Demons | - | |||
Aug 14 | Wed | 8:00 PM | Upper Field (2) | M | Cadel | 31 | Putnam Street Lanes | 29 | L | |
Aug 16 | Fri | 8:00 PM | Upper Field (2) | Putnam Street Lanes | 8 | Mickey-Primos | 12 | L | ||
Aug 16 | Fri | 9:00 PM | Upper Field (2) | F | Putnam Street Lanes | 10 | Taylor Rental | 22 | L*M | |
Aug 22 | Thu | 8:00 PM | Upper Field (2) | F | Gaz Bar 1 | 8 | Putnam Street Lanes | 11 | W | |
Aug 22 | Thu | 9:00 PM | Upper Field (2) | MF | Putnam Street Lanes | 4 | Speed Demons | 6 | L | |
Aug 25 | Sun | 5:00 PM | Lower Field (1) | M | Putnam Street Lanes | 1 | CFG/Ranucci | 11 | L | |
Aug 25 | Sun | 7:00 PM | Lower Field (1) | F | Putnam Street Lanes | 6 | Buffalo Wild Wings 1 | 16 | L | |
Aug 30 | Fri | 8:00 PM | Upper Field (2) | F | Christopher's Pub 1 | 11 | Putnam Street Lanes | 12 | W | |
Sep 05 | Thu | 7:00 PM | Upper Field (2) | F | Putnam Street Lanes | 18 | Vandelay Industries | 3 | W*M | |
Sep 05 | Thu | 8:00 PM | Upper Field (2) | F | Putnam Street Lanes | 12 | Cornerstones | 24 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Gaz Bar 1 | 3 | 0 | 3 | 30 | 18 | 4.0 |
vs Buffalo Wild Wings 1 | 2 | 1 | 3 | 38 | 46 | -2.7 |
vs Taylor Rental | 1 | 2 | 3 | 36 | 37 | -0.3 |
vs Christopher's Pub 1 | 1 | 2 | 3 | 31 | 42 | -3.7 |
vs Vandelay Industries | 1 | 2 | 3 | 22 | 32 | -3.3 |
vs Speed Demons | 0 | 3 | 3 | 24 | 41 | -5.7 |
vs Cornerstones | 0 | 3 | 3 | 17 | 61 | -14.7 |