Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 27 | Sun | 10:00 AM | Lower Field (1) | Burners | 18 | Prowlers/Solid Surfaces | 5 | L*M | ||
Apr 28 | Mon | 6:15 PM | Upper Field (2) | Bay State Apparel | 6 | Prowlers/Solid Surfaces | 12 | W | ||
May 04 | Sun | 4:00 PM | Upper Field (2) | Prowlers/Solid Surfaces | 2 | Moe's Tavern | 19 | L*M | ||
May 06 | Tue | 6:15 PM | Lower Field (1) | Prowlers/Solid Surfaces | 13 | Joey's CPA Swingers | 6 | W | ||
May 15 | Thu | 8:00 PM | Lower Field (1) | Superfans/TL | 15 | Prowlers/Solid Surfaces | 16 | W | ||
May 20 | Tue | 6:15 PM | Lower Field (1) | Prowlers/Solid Surfaces | 18 | Bay State Apparel | 3 | W*M | ||
May 30 | Fri | 9:00 PM | Lower Field (1) | R | Prowlers/Solid Surfaces | Burners | - | |||
Jun 01 | Sun | 4:00 PM | Lower Field (1) | Prowlers/Solid Surfaces | 15 | Superfans/TL | 0 | W*M | ||
Jun 02 | Mon | 7:00 PM | Upper Field (2) | Joey's CPA Swingers | 15 | Prowlers/Solid Surfaces | 9 | L | ||
Jun 08 | Sun | 6:00 PM | Lower Field (1) | Burners | 5 | Prowlers/Solid Surfaces | 9 | W | ||
Jun 09 | Mon | 8:00 PM | Upper Field (2) | Moe's Tavern | 22 | Prowlers/Solid Surfaces | 15 | L | ||
Jun 17 | Tue | 6:15 PM | Lower Field (1) | Bay State Apparel | 3 | Prowlers/Solid Surfaces | 8 | W | ||
Jun 19 | Thu | 9:00 PM | Lower Field (1) | M | Prowlers/Solid Surfaces | 15 | Burners | 13 | W | |
Jun 27 | Fri | 6:15 PM | Upper Field (2) | Prowlers/Solid Surfaces | 9 | Moe's Tavern | 7 | W | ||
Jun 29 | Sun | 6:00 PM | Lower Field (1) | Superfans/TL | 10 | Prowlers/Solid Surfaces | 13 | W | ||
Jul 03 | Thu | 8:00 PM | Lower Field (1) | R | Prowlers/Solid Surfaces | Burners | - | |||
Jul 08 | Tue | 7:00 PM | Upper Field (2) | Prowlers/Solid Surfaces | 9 | Joey's CPA Swingers | 22 | L*M | ||
Jul 13 | Sun | 8:00 PM | Lower Field (1) | Prowlers/Solid Surfaces | 7 | Bay State Apparel | 0 | W | ||
Jul 21 | Mon | 7:00 PM | Upper Field (2) | M | Prowlers/Solid Surfaces | 5 | Burners | 7 | L | |
Jul 25 | Fri | 6:15 PM | Lower Field (1) | Moe's Tavern | 3 | Prowlers/Solid Surfaces | 4 | W | ||
Jul 28 | Mon | 6:15 PM | Lower Field (1) | R | Joey's CPA Swingers | Prowlers/Solid Surfaces | - | |||
Jul 31 | Thu | 8:00 PM | Upper Field (2) | Prowlers/Solid Surfaces | 8 | Superfans/TL | 22 | L*M | ||
Aug 03 | Sun | 2:00 PM | Lower Field (1) | Bay State Apparel | 0 | Prowlers/Solid Surfaces | 7 | W | ||
Aug 05 | Tue | 6:15 PM | Upper Field (2) | Burners | 8 | Prowlers/Solid Surfaces | 3 | L | ||
Aug 12 | Tue | 6:15 PM | Lower Field (1) | Prowlers/Solid Surfaces | 4 | Moe's Tavern | 6 | L | ||
Aug 15 | Fri | 6:15 PM | Upper Field (2) | Prowlers/Solid Surfaces | 4 | Joey's CPA Swingers | 11 | L | ||
Aug 19 | Tue | 6:15 PM | Upper Field (2) | Prowlers/Solid Surfaces | 1 | Burners | 8 | L | ||
Aug 22 | Fri | 8:00 PM | Lower Field (1) | Superfans/TL | 18 | Prowlers/Solid Surfaces | 13 | L | ||
Aug 26 | Tue | 8:00 PM | Lower Field (1) | Prowlers/Solid Surfaces | Bay State Apparel | - | ||||
Sep 02 | Tue | 8:00 PM | Lower Field (1) | Joey's CPA Swingers | Prowlers/Solid Surfaces | - | ||||
Sep 05 | Fri | 9:00 PM | Lower Field (1) | M | Joey's CPA Swingers | Prowlers/Solid Surfaces | - | |||
Sep 07 | Sun | 1:00 PM | Upper Field (2) | Prowlers/Solid Surfaces | Superfans/TL | - | ||||
Oct 17 | Fri | 8:00 PM | Upper Field (2) | Moe's Tavern | 10 | Prowlers/Solid Surfaces | 8 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Bay State Apparel | 5 | 0 | 5 | 52 | 12 | 8.0 |
vs Superfans/TL | 3 | 2 | 5 | 65 | 65 | 0.0 |
vs Moe's Tavern | 2 | 4 | 6 | 42 | 67 | -4.2 |
vs Joey's CPA Swingers | 1 | 3 | 4 | 35 | 54 | -4.8 |