Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Tue | 12:00 PM | Lower Field (1) | Black Sheep Tavern | 0 | Paul Mitchell | 7 | W | ||
Apr 01 | Tue | 1:00 PM | Lower Field (1) | F | Paul Mitchell | 7 | Black Sheep Tavern | 0 | W | |
Apr 27 | Sun | 3:00 PM | Upper Field (2) | Paul Mitchell | 23 | Columbia Tavern | 13 | W | ||
Apr 30 | Wed | 7:00 PM | Upper Field (2) | R | Solid Rock | Paul Mitchell | - | |||
May 04 | Sun | 8:00 PM | Lower Field (1) | Paul Mitchell | 27 | Christopher's Pub 1 | 4 | W | ||
May 08 | Thu | 7:00 PM | Upper Field (2) | Builtwell Fence | 8 | Paul Mitchell | 15 | W | ||
May 11 | Sun | 8:00 PM | Upper Field (2) | Paul Mitchell | 23 | Black Sheep Tavern | 7 | W*M | ||
May 14 | Wed | 7:00 PM | Upper Field (2) | Richardson Funeral Home | 10 | Paul Mitchell | 11 | W | ||
May 20 | Tue | 7:00 PM | Upper Field (2) | Columbia Tavern | 7 | Paul Mitchell | 16 | W | ||
May 30 | Fri | 7:00 PM | Upper Field (2) | R | Paul Mitchell | Solid Rock | - | |||
Jun 01 | Sun | 7:00 PM | Upper Field (2) | Christopher's Pub 1 | 16 | Paul Mitchell | 13 | L | ||
Jun 06 | Fri | 7:00 PM | Upper Field (2) | Paul Mitchell | 12 | Builtwell Fence | 9 | W | ||
Jun 08 | Sun | 8:00 PM | Upper Field (2) | Black Sheep Tavern | 0 | Paul Mitchell | 7 | W | ||
Jun 12 | Thu | 9:00 PM | Upper Field (2) | Paul Mitchell | 21 | Richardson Funeral Home | 24 | L | ||
Jun 13 | Fri | 9:00 PM | Lower Field (1) | R | Solid Rock | Paul Mitchell | - | |||
Jun 20 | Fri | 8:00 PM | Upper Field (2) | Paul Mitchell | 14 | Columbia Tavern | 0 | W*M | ||
Jun 22 | Sun | 6:00 PM | Upper Field (2) | Solid Rock | 9 | Paul Mitchell | 6 | L | ||
Jun 26 | Thu | 8:00 PM | Lower Field (1) | R | Paul Mitchell | Christopher's Pub 1 | - | |||
Jun 27 | Fri | 9:00 PM | Upper Field (2) | M | Paul Mitchell | 18 | Solid Rock | 2 | W*M | |
Jul 03 | Thu | 7:00 PM | Upper Field (2) | R | Builtwell Fence | Paul Mitchell | - | |||
Jul 06 | Sun | 6:00 PM | Upper Field (2) | Paul Mitchell | 17 | Black Sheep Tavern | 5 | W*M | ||
Jul 13 | Sun | 11:00 AM | Upper Field (2) | Richardson Funeral Home | 12 | Paul Mitchell | 8 | L | ||
Jul 17 | Thu | 9:00 PM | Upper Field (2) | Columbia Tavern | 11 | Paul Mitchell | 15 | W | ||
Jul 20 | Sun | 8:00 PM | Upper Field (2) | Christopher's Pub 1 | 16 | Paul Mitchell | 15 | L | ||
Jul 25 | Fri | 7:00 PM | Upper Field (2) | Paul Mitchell | 13 | Solid Rock | 3 | W | ||
Aug 03 | Sun | 6:00 PM | Lower Field (1) | M | Builtwell Fence | 17 | Paul Mitchell | 18 | W | |
Aug 06 | Wed | 6:15 PM | Upper Field (2) | Paul Mitchell | 10 | Richardson Funeral Home | 11 | L | ||
Aug 10 | Sun | 6:00 PM | Lower Field (1) | M | Solid Rock | 6 | Paul Mitchell | 12 | W | |
Aug 15 | Fri | 8:00 PM | Upper Field (2) | F | Paul Mitchell | 20 | Columbia Tavern | 22 | L | |
Aug 21 | Thu | 7:00 PM | Upper Field (2) | F | Paul Mitchell | 20 | Christopher's Pub 1 | 13 | W | |
Aug 24 | Sun | 6:00 PM | Upper Field (2) | M | Paul Mitchell | 15 | Christopher's Pub 1 | 11 | W | |
Aug 26 | Tue | 7:00 PM | Upper Field (2) | F | Solid Rock | Paul Mitchell | - | |||
Aug 28 | Thu | 9:00 PM | Upper Field (2) | M | Paul Mitchell | Builtwell Fence | - | |||
Aug 29 | Fri | 7:00 PM | Upper Field (2) | F | Builtwell Fence | Paul Mitchell | - | |||
Sep 02 | Tue | 8:00 PM | Upper Field (2) | F | Richardson Funeral Home | Paul Mitchell | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Black Sheep Tavern | 5 | 0 | 5 | 61 | 12 | 9.8 |
vs Builtwell Fence | 3 | 0 | 3 | 45 | 34 | 3.7 |
vs Columbia Tavern | 4 | 1 | 5 | 88 | 53 | 7.0 |
vs Solid Rock | 3 | 1 | 4 | 49 | 20 | 7.3 |