Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 27 | Sun | 7:00 PM | Upper Field (2) | Outsiders 1 | 19 | Team Kracken | 12 | W | ||
Apr 29 | Tue | 7:00 PM | Lower Field (1) | Outsiders 1 | 7 | Northstar | 19 | L*M | ||
May 07 | Wed | 6:15 PM | Upper Field (2) | Cornerstones | 19 | Outsiders 1 | 5 | L*M | ||
May 09 | Fri | 7:00 PM | Lower Field (1) | MRC | 21 | Outsiders 1 | 7 | L*M | ||
May 14 | Wed | 6:15 PM | Upper Field (2) | Outsiders 1 | 6 | Robichaud Painting | 16 | L | ||
May 18 | Sun | 8:00 PM | Upper Field (2) | Team Kracken | 23 | Outsiders 1 | 24 | W | ||
May 22 | Thu | 7:00 PM | Upper Field (2) | Northstar | 6 | Outsiders 1 | 8 | W | ||
May 27 | Tue | 8:00 PM | Upper Field (2) | R | Outsiders 1 | Cornerstones | - | |||
Jun 04 | Wed | 6:15 PM | Lower Field (1) | Outsiders 1 | 9 | MRC | 16 | L | ||
Jun 13 | Fri | 8:00 PM | Upper Field (2) | R | Robichaud Painting | Outsiders 1 | - | |||
Jun 15 | Sun | 7:00 PM | Upper Field (2) | Outsiders 1 | 18 | Team Kracken | 5 | W | ||
Jun 19 | Thu | 8:00 PM | Upper Field (2) | Outsiders 1 | 13 | Northstar | 5 | W | ||
Jun 20 | Fri | 9:00 PM | Lower Field (1) | M | Outsiders 1 | 19 | Cornerstones | 18 | W | |
Jun 25 | Wed | 6:15 PM | Upper Field (2) | Cornerstones | 7 | Outsiders 1 | 3 | L | ||
Jun 29 | Sun | 6:00 PM | Upper Field (2) | MRC | 11 | Outsiders 1 | 7 | L | ||
Jul 02 | Wed | 8:00 PM | Lower Field (1) | R | Outsiders 1 | Robichaud Painting | - | |||
Jul 07 | Mon | 8:00 PM | Lower Field (1) | R | Team Kracken | Outsiders 1 | - | |||
Jul 10 | Thu | 6:15 PM | Upper Field (2) | Northstar | 6 | Outsiders 1 | 7 | W | ||
Jul 13 | Sun | 12:00 PM | Upper Field (2) | Outsiders 1 | 6 | Cornerstones | 2 | W | ||
Jul 14 | Mon | 7:00 PM | Upper Field (2) | M | Robichaud Painting | 10 | Outsiders 1 | 2 | L | |
Jul 18 | Fri | 9:00 PM | Lower Field (1) | M | Outsiders 1 | 22 | Robichaud Painting | 10 | W*M | |
Jul 23 | Wed | 8:00 PM | Upper Field (2) | Outsiders 1 | 14 | MRC | 2 | W*M | ||
Jul 27 | Sun | 8:00 PM | Upper Field (2) | Outsiders 1 | 25 | Team Kracken | 7 | W*M | ||
Jul 30 | Wed | 6:15 PM | Upper Field (2) | Robichaud Painting | 18 | Outsiders 1 | 15 | L | ||
Aug 03 | Sun | 5:00 PM | Upper Field (2) | Outsiders 1 | 7 | Northstar | 9 | L | ||
Aug 07 | Thu | 8:00 PM | Upper Field (2) | Cornerstones | 9 | Outsiders 1 | 10 | W | ||
Aug 15 | Fri | 9:00 PM | Upper Field (2) | MRC | 25 | Outsiders 1 | 7 | L*M | ||
Aug 17 | Sun | 6:00 PM | Upper Field (2) | Outsiders 1 | 12 | Robichaud Painting | 11 | W | ||
Aug 20 | Wed | 7:00 PM | Upper Field (2) | Team Kracken | 10 | Outsiders 1 | 6 | L | ||
Aug 22 | Fri | 7:00 PM | Upper Field (2) | Northstar | 11 | Outsiders 1 | 16 | W | ||
Aug 28 | Thu | 6:15 PM | Upper Field (2) | Outsiders 1 | Cornerstones | - | ||||
Sep 03 | Wed | 6:15 PM | Upper Field (2) | Outsiders 1 | MRC | - | ||||
Sep 10 | Wed | 6:15 PM | Upper Field (2) | Robichaud Painting | Outsiders 1 | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Team Kracken | 4 | 1 | 5 | 92 | 57 | 7.0 |
vs Northstar | 4 | 2 | 6 | 58 | 56 | 0.3 |
vs Cornerstones | 3 | 2 | 5 | 43 | 55 | -2.4 |
vs Robichaud Painting | 2 | 3 | 5 | 57 | 65 | -1.6 |
vs MRC | 1 | 4 | 5 | 44 | 75 | -6.2 |