Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 27 | Sun | 12:00 PM | Upper Field (2) | Cornerstones | 23 | Robichaud Painting | 7 | W*M | ||
Apr 30 | Wed | 8:00 PM | Upper Field (2) | R | Team Kracken | Cornerstones | - | |||
May 07 | Wed | 6:15 PM | Upper Field (2) | Cornerstones | 19 | Outsiders 1 | 5 | W*M | ||
May 13 | Tue | 7:00 PM | Upper Field (2) | Northstar | 3 | Cornerstones | 16 | W*M | ||
May 18 | Sun | 6:00 PM | Upper Field (2) | Cornerstones | 7 | MRC | 17 | L | ||
May 21 | Wed | 6:15 PM | Upper Field (2) | Robichaud Painting | 3 | Cornerstones | 7 | W | ||
May 23 | Fri | 6:15 PM | Upper Field (2) | Cornerstones | 22 | Team Kracken | 18 | W | ||
May 27 | Tue | 8:00 PM | Upper Field (2) | R | Outsiders 1 | Cornerstones | - | |||
Jun 02 | Mon | 6:15 PM | Lower Field (1) | M | Team Kracken | 0 | Cornerstones | 15 | W*M | |
Jun 03 | Tue | 8:00 PM | Upper Field (2) | Cornerstones | 14 | Northstar | 6 | W | ||
Jun 08 | Sun | 4:00 PM | Upper Field (2) | MRC | 7 | Cornerstones | 8 | W | ||
Jun 16 | Mon | 6:15 PM | Upper Field (2) | Cornerstones | 15 | Robichaud Painting | 2 | W | ||
Jun 18 | Wed | 7:00 PM | Upper Field (2) | Team Kracken | 2 | Cornerstones | 9 | W | ||
Jun 20 | Fri | 9:00 PM | Lower Field (1) | M | Outsiders 1 | 19 | Cornerstones | 18 | L | |
Jun 25 | Wed | 6:15 PM | Upper Field (2) | Cornerstones | 7 | Outsiders 1 | 3 | W | ||
Jun 29 | Sun | 8:00 PM | Upper Field (2) | Northstar | 9 | Cornerstones | 15 | W | ||
Jul 02 | Wed | 7:00 PM | Lower Field (1) | R | Cornerstones | MRC | - | |||
Jul 07 | Mon | 7:00 PM | Upper Field (2) | R | Robichaud Painting | Cornerstones | - | |||
Jul 13 | Sun | 12:00 PM | Upper Field (2) | Outsiders 1 | 6 | Cornerstones | 2 | L | ||
Jul 21 | Mon | 6:15 PM | Upper Field (2) | M | Cornerstones | 11 | Team Kracken | 16 | L | |
Jul 22 | Tue | 8:00 PM | Upper Field (2) | Cornerstones | 3 | Northstar | 5 | L | ||
Jul 27 | Sun | 7:00 PM | Upper Field (2) | Cornerstones | 16 | Robichaud Painting | 4 | W*M | ||
Jul 28 | Mon | 6:15 PM | Upper Field (2) | R | Cornerstones | MRC | - | |||
Jul 29 | Tue | 8:00 PM | Upper Field (2) | Team Kracken | 4 | Cornerstones | 13 | W | ||
Aug 03 | Sun | 3:00 PM | Upper Field (2) | MRC | 12 | Cornerstones | 13 | W | ||
Aug 07 | Thu | 8:00 PM | Upper Field (2) | Cornerstones | 9 | Outsiders 1 | 10 | L | ||
Aug 13 | Wed | 7:00 PM | Upper Field (2) | R | Northstar | Cornerstones | - | |||
Aug 17 | Sun | 2:00 PM | Upper Field (2) | Cornerstones | 5 | MRC | 8 | L | ||
Aug 19 | Tue | 7:00 PM | Upper Field (2) | Robichaud Painting | 9 | Cornerstones | 14 | W | ||
Aug 22 | Fri | 6:15 PM | Upper Field (2) | Cornerstones | 20 | Team Kracken | 4 | W*M | ||
Aug 24 | Sun | 4:00 PM | Upper Field (2) | M | Robichaud Painting | 6 | Cornerstones | 12 | W | |
Aug 28 | Thu | 6:15 PM | Upper Field (2) | Outsiders 1 | Cornerstones | - | ||||
Aug 29 | Fri | 9:00 PM | Upper Field (2) | M | Cornerstones | MRC | - | |||
Sep 03 | Wed | 8:00 PM | Upper Field (2) | Cornerstones | Northstar | - | ||||
Sep 07 | Sun | 11:00 AM | Upper Field (2) | M | Northstar | Cornerstones | - | |||
Sep 07 | Sun | 12:00 PM | Upper Field (2) | MRC | Cornerstones | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Robichaud Painting | 6 | 0 | 6 | 87 | 31 | 9.3 |
vs Team Kracken | 5 | 1 | 6 | 90 | 44 | 7.7 |
vs Northstar | 3 | 1 | 4 | 48 | 23 | 6.3 |
vs MRC | 2 | 2 | 4 | 33 | 44 | -2.8 |
vs Outsiders 1 | 2 | 3 | 5 | 55 | 43 | 2.4 |