Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 02 | Thu | 8:00 PM | Upper Field (2) | Gaz Bar 1 | 11 | Cornerstones | 23 | W*M | ||
May 05 | Sun | 12:30 PM | Upper Field (2) | Cornerstones | 9 | Buffalo Wild Wings 1 | 8 | W | ||
May 09 | Thu | 8:00 PM | Upper Field (2) | R | Cornerstones | CFG/Ranucci | - | |||
May 15 | Wed | 6:15 PM | Upper Field (2) | Cornerstones | 8 | Speed Demons | 7 | W | ||
May 20 | Mon | 8:00 PM | Upper Field (2) | Taylor Rental | 6 | Cornerstones | 5 | L | ||
May 22 | Wed | 6:15 PM | Upper Field (2) | Mickey-Primos | 1 | Cornerstones | 13 | W*M | ||
May 28 | Tue | 6:15 PM | Upper Field (2) | Cornerstones | 3 | Vandelay Industries | 8 | L | ||
Jun 03 | Mon | 7:00 PM | Upper Field (2) | Christopher's Pub 1 | 15 | Cornerstones | 0 | L*M | ||
Jun 10 | Mon | 8:00 PM | Upper Field (2) | R | Cornerstones | Cadel | - | |||
Jun 18 | Tue | 7:00 PM | Upper Field (2) | Cornerstones | 19 | Gaz Bar 1 | 5 | W*M | ||
Jun 19 | Wed | 7:00 PM | Upper Field (2) | Cornerstones | 17 | Black Bear | 14 | W | ||
Jun 24 | Mon | 7:00 PM | Upper Field (2) | R | Buffalo Wild Wings 1 | Cornerstones | - | |||
Jun 30 | Sun | 8:00 PM | Upper Field (2) | Cadel | 16 | Cornerstones | 1 | L*M | ||
Jul 02 | Tue | 7:00 PM | Upper Field (2) | Cornerstones | 6 | Taylor Rental | 4 | W | ||
Jul 07 | Sun | 5:00 PM | Upper Field (2) | Speed Demons | 10 | Cornerstones | 5 | L | ||
Jul 09 | Tue | 6:15 PM | Upper Field (2) | Cornerstones | 15 | Mickey-Primos | 9 | W | ||
Jul 14 | Sun | 2:30 PM | Upper Field (2) | Vandelay Industries | 11 | Cornerstones | 6 | L | ||
Jul 15 | Mon | 6:15 PM | Lower Field (1) | M | CFG/Ranucci | 4 | Cornerstones | 10 | W | |
Jul 18 | Thu | 6:15 PM | Upper Field (2) | CFG/Ranucci | 8 | Cornerstones | 7 | L | ||
Jul 21 | Sun | 12:00 PM | Upper Field (2) | M | Buffalo Wild Wings 1 | 12 | Cornerstones | 11 | L | |
Jul 21 | Sun | 1:00 PM | Upper Field (2) | M | Cadel | 4 | Cornerstones | 14 | W | |
Jul 25 | Thu | 6:15 PM | Upper Field (2) | Cornerstones | 12 | Christopher's Pub 1 | 11 | W | ||
Aug 01 | Thu | 8:00 PM | Lower Field (1) | Cornerstones | 17 | Putnam Street Lanes | 0 | W*M | ||
Aug 06 | Tue | 8:00 PM | Upper Field (2) | M | Putnam Street Lanes | 5 | Cornerstones | 20 | W*M | |
Aug 07 | Wed | 7:00 PM | Upper Field (2) | F | Gaz Bar 1 | 7 | Cornerstones | 8 | W | |
Aug 08 | Thu | 7:00 PM | Upper Field (2) | Black Bear | 12 | Cornerstones | 8 | L | ||
Aug 12 | Mon | 8:00 PM | Upper Field (2) | F | Cornerstones | 14 | Buffalo Wild Wings 1 | 26 | L*M | |
Aug 20 | Tue | 7:00 PM | Upper Field (2) | Taylor Rental | 17 | Cornerstones | 16 | L | ||
Aug 26 | Mon | 6:15 PM | Upper Field (2) | F | Cornerstones | 11 | Speed Demons | 10 | W | |
Aug 29 | Thu | 7:00 PM | Upper Field (2) | F | Cornerstones | 12 | Vandelay Industries | 20 | L | |
Sep 03 | Tue | 8:00 PM | Upper Field (2) | F | Christopher's Pub 1 | 5 | Cornerstones | 20 | W*M | |
Sep 05 | Thu | 8:00 PM | Upper Field (2) | F | Putnam Street Lanes | 12 | Cornerstones | 24 | W | |
Sep 09 | Mon | 7:00 PM | Upper Field (2) | P | Cornerstones | 7 | Vandelay Industries | 19 | L*M | |
Sep 10 | Tue | 7:00 PM | Lower Field (1) | P | Vandelay Industries | 15 | Cornerstones | 8 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 09 | 7:00 PM | Upper Field (2) | Cornerstones | 7 | Vandelay Industries | 19 | L |
Sep 10 | 7:00 PM | Lower Field (1) | Vandelay Industries | 15 | Cornerstones | 8 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Gaz Bar 1 | 3 | 0 | 3 | 50 | 23 | 9.0 |
vs Putnam Street Lanes | 3 | 0 | 3 | 61 | 17 | 14.7 |
vs Speed Demons | 2 | 1 | 3 | 24 | 27 | -1.0 |
vs Christopher's Pub 1 | 2 | 1 | 3 | 32 | 31 | 0.3 |
vs Buffalo Wild Wings 1 | 1 | 2 | 3 | 34 | 46 | -4.0 |
vs Taylor Rental | 1 | 2 | 3 | 27 | 27 | 0.0 |
vs Vandelay Industries | 0 | 3 | 3 | 21 | 39 | -6.0 |