Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Tue | 12:00 PM | Upper Field (2) | F | Black Sheep Tavern | 0 | Columbia Tavern | 7 | W | |
Apr 27 | Sun | 3:00 PM | Upper Field (2) | Paul Mitchell | 23 | Columbia Tavern | 13 | L | ||
May 02 | Fri | 7:00 PM | Lower Field (1) | Columbia Tavern | 20 | Solid Rock | 1 | W*M | ||
May 09 | Fri | 6:15 PM | Upper Field (2) | Columbia Tavern | 18 | Christopher's Pub 1 | 9 | W | ||
May 11 | Sun | 7:00 PM | Upper Field (2) | Builtwell Fence | 12 | Columbia Tavern | 9 | L | ||
May 14 | Wed | 8:00 PM | Lower Field (1) | Black Sheep Tavern | 5 | Columbia Tavern | 8 | W | ||
May 18 | Sun | 4:00 PM | Upper Field (2) | Columbia Tavern | 12 | Richardson Funeral Home | 16 | L | ||
May 20 | Tue | 7:00 PM | Upper Field (2) | Columbia Tavern | 7 | Paul Mitchell | 16 | L | ||
Jun 01 | Sun | 6:00 PM | Lower Field (1) | Solid Rock | 6 | Columbia Tavern | 4 | L | ||
Jun 05 | Thu | 7:00 PM | Upper Field (2) | R | Christopher's Pub 1 | Columbia Tavern | - | |||
Jun 08 | Sun | 7:00 PM | Upper Field (2) | Columbia Tavern | 6 | Builtwell Fence | 7 | L | ||
Jun 12 | Thu | 8:00 PM | Upper Field (2) | Columbia Tavern | 27 | Black Sheep Tavern | 5 | W*M | ||
Jun 15 | Sun | 8:00 PM | Upper Field (2) | Richardson Funeral Home | 16 | Columbia Tavern | 15 | L | ||
Jun 20 | Fri | 8:00 PM | Upper Field (2) | Paul Mitchell | 14 | Columbia Tavern | 0 | L*M | ||
Jun 25 | Wed | 7:00 PM | Upper Field (2) | Columbia Tavern | 7 | Solid Rock | 18 | L | ||
Jun 30 | Mon | 7:00 PM | Upper Field (2) | Columbia Tavern | 16 | Christopher's Pub 1 | 4 | W | ||
Jul 10 | Thu | 9:00 PM | Lower Field (1) | Builtwell Fence | 13 | Columbia Tavern | 14 | W | ||
Jul 13 | Sun | 3:00 PM | Upper Field (2) | Black Sheep Tavern | 0 | Columbia Tavern | 7 | W | ||
Jul 15 | Tue | 8:00 PM | Lower Field (1) | R | Christopher's Pub 1 | Columbia Tavern | - | |||
Jul 16 | Wed | 6:15 PM | Upper Field (2) | Columbia Tavern | 8 | Richardson Funeral Home | 11 | L | ||
Jul 17 | Thu | 9:00 PM | Upper Field (2) | Columbia Tavern | 11 | Paul Mitchell | 15 | L | ||
Jul 24 | Thu | 9:00 PM | Upper Field (2) | M | Columbia Tavern | 3 | Builtwell Fence | 15 | L*M | |
Jul 30 | Wed | 7:00 PM | Lower Field (1) | Solid Rock | 5 | Columbia Tavern | 7 | W | ||
Jul 30 | Wed | 8:00 PM | Lower Field (1) | M | Columbia Tavern | 7 | Black Sheep Tavern | 0 | W | |
Aug 07 | Thu | 9:00 PM | Upper Field (2) | Richardson Funeral Home | 19 | Columbia Tavern | 20 | W | ||
Aug 15 | Fri | 8:00 PM | Upper Field (2) | F | Paul Mitchell | 20 | Columbia Tavern | 22 | W | |
Aug 18 | Mon | 8:00 PM | Upper Field (2) | M | Christopher's Pub 1 | 17 | Columbia Tavern | 12 | L | |
Aug 18 | Mon | 9:00 PM | Upper Field (2) | M | Christopher's Pub 1 | 13 | Columbia Tavern | 8 | L | |
Aug 21 | Thu | 9:00 PM | Upper Field (2) | R | Columbia Tavern | Solid Rock | - | |||
Aug 28 | Thu | 8:00 PM | Upper Field (2) | F | Columbia Tavern | Christopher's Pub 1 | - | |||
Sep 05 | Fri | 8:00 PM | Lower Field (1) | F | Builtwell Fence | Columbia Tavern | - | |||
Sep 09 | Tue | 6:15 PM | Upper Field (2) | F | Columbia Tavern | Richardson Funeral Home | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Black Sheep Tavern | 5 | 0 | 5 | 56 | 10 | 9.2 |
vs Solid Rock | 2 | 2 | 4 | 38 | 30 | 2.0 |
vs Builtwell Fence | 1 | 3 | 4 | 32 | 47 | -3.8 |
vs Paul Mitchell | 1 | 4 | 5 | 53 | 88 | -7.0 |