Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Jun 06 | Sun | 10:00 AM | Doyle | Leominster Dodgers | 6 | Charlton Giants | 8 | W | ||
Jun 13 | Sun | 10:00 AM | McL Lower | Charlton Giants | 6 | Wachusett Nationals | 0 | W | ||
Jun 20 | Sun | 10:00 AM | McL Lower | Wachusett Brewers | 8 | Charlton Giants | 1 | L | ||
Jun 27 | Sun | 10:00 AM | Fuller Field | Whalom Grays | 5 | Charlton Giants | 2 | L | ||
Jul 01 | Thu | 7:00 PM | McL Lower | R | Worcester Vipers | Charlton Giants | - | |||
Jul 07 | Wed | 7:00 PM | McL Upper | Charlton Giants | 1 | Black Sox | 11 | L*M | ||
Jul 11 | Sun | 10:00 AM | Doyle | Charlton Giants | 3 | Leominster Dodgers | 4 | L | ||
Jul 18 | Sun | 10:00 AM | McL Lower | R | Wachusett Nationals | Charlton Giants | - | |||
Jul 22 | Thu | 7:00 PM | McL Upper | Charlton Giants | 7 | Wachusett Brewers | 8 | L | ||
Jul 28 | Wed | 7:00 PM | McL Upper | Charlton Giants | 0 | Whalom Grays | 10 | L*M | ||
Aug 01 | Sun | 10:00 AM | Fuller Field | Black Sox | 8 | Charlton Giants | 3 | L | ||
Aug 08 | Sun | 10:00 AM | McL Upper | Charlton Giants | 8 | Worcester Vipers | 12 | L | ||
Aug 15 | Sun | 10:00 AM | McL Lower | F | Wachusett Brewers | 8 | Charlton Giants | 7 | L | |
Aug 18 | Wed | 7:00 PM | McL Upper | M | Wachusett Nationals | 20 | Charlton Giants | 8 | L | |
Aug 22 | Sun | 10:00 AM | McL Upper | R | Charlton Giants | Wachusett Nationals | - | |||
Aug 25 | Wed | 7:00 PM | McL Upper | M | Charlton Giants | 6 | Wachusett Nationals | 4 | W | |
Aug 29 | Sun | 10:00 AM | McL Lower | F | Leominster Dodgers | 11 | Charlton Giants | 1 | L*M | |
Sep 01 | Wed | 7:00 PM | McL Lower | R | Whalom Grays | Charlton Giants | - | |||
Sep 08 | Wed | 7:00 PM | McL Upper | M | Worcester Vipers | 7 | Charlton Giants | 0 | L*F | |
Sep 10 | Fri | 7:00 PM | McL Upper | MF | Worcester Vipers | 15 | Charlton Giants | 5 | L | |
Sep 12 | Sun | 10:00 AM | McL Upper | F | Charlton Giants | 8 | Black Sox | 6 | W | |
Sep 13 | Mon | 7:00 PM | McL Upper | P | Wachusett Nationals | 12 | Charlton Giants | 2 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 13 | 7:00 PM | McL Upper | Wachusett Nationals | 12 | Charlton Giants | 2 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Wachusett Nationals | 2 | 1 | 3 | 20 | 24 | -1.3 |
vs Black Sox | 1 | 2 | 3 | 12 | 25 | -4.3 |
vs Leominster Dodgers | 1 | 2 | 3 | 12 | 21 | -3.0 |
vs Whalom Grays | 0 | 2 | 2 | 2 | 15 | -6.5 |
vs Worcester Vipers | 0 | 3 | 3 | 13 | 34 | -7.0 |
vs Wachusett Brewers | 0 | 3 | 3 | 15 | 24 | -3.0 |