Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Wed | 8:00 PM | Upper Field (2) | Black Bear | 2 | Cadel | 14 | W*M | ||
May 03 | Fri | 6:15 PM | Upper Field (2) | Mickey-Primos | 19 | Cadel | 17 | L | ||
May 05 | Sun | 2:30 PM | Upper Field (2) | Cadel | 5 | CFG/Ranucci | 13 | L | ||
May 07 | Tue | 8:00 PM | Upper Field (2) | Cadel | 18 | Christopher's Pub 1 | 4 | W*M | ||
May 10 | Fri | 7:00 PM | Lower Field (1) | Taylor Rental | 14 | Cadel | 16 | W | ||
May 15 | Wed | 8:00 PM | Upper Field (2) | Cadel | 33 | Black Bear | 31 | W | ||
May 22 | Wed | 7:00 PM | Upper Field (2) | Vandelay Industries | 0 | Cadel | 12 | W*M | ||
May 24 | Fri | 8:00 PM | Upper Field (2) | R | Buffalo Wild Wings 1 | Cadel | - | |||
May 29 | Wed | 8:00 PM | Upper Field (2) | Cadel | 20 | Black Bear | 12 | W | ||
Jun 07 | Fri | 9:00 PM | Upper Field (2) | R | Cadel | Putnam Street Lanes | - | |||
Jun 10 | Mon | 8:00 PM | Upper Field (2) | R | Cornerstones | Cadel | - | |||
Jun 16 | Sun | 6:00 PM | Upper Field (2) | Gaz Bar 1 | 1 | Cadel | 21 | W*M | ||
Jun 18 | Tue | 8:00 PM | Upper Field (2) | Mickey-Primos | 16 | Cadel | 19 | W | ||
Jun 23 | Sun | 8:00 PM | Upper Field (2) | Cadel | 11 | Speed Demons | 8 | W | ||
Jun 28 | Fri | 9:00 PM | Upper Field (2) | CFG/Ranucci | 1 | Cadel | 17 | W*M | ||
Jun 30 | Sun | 8:00 PM | Upper Field (2) | Cadel | 16 | Cornerstones | 1 | W*M | ||
Jul 10 | Wed | 7:00 PM | Upper Field (2) | Cadel | 20 | Gaz Bar 1 | 13 | W | ||
Jul 12 | Fri | 9:00 PM | Lower Field (1) | Putnam Street Lanes | 2 | Cadel | 21 | W*M | ||
Jul 14 | Sun | 6:30 PM | Upper Field (2) | Cadel | 15 | Mickey-Primos | 12 | W | ||
Jul 15 | Mon | 8:00 PM | Lower Field (1) | M | Cadel | 10 | Buffalo Wild Wings 1 | 17 | L | |
Jul 21 | Sun | 1:00 PM | Upper Field (2) | M | Cadel | 4 | Cornerstones | 14 | L | |
Jul 23 | Tue | 8:00 PM | Upper Field (2) | R | Cadel | Vandelay Industries | - | |||
Jul 29 | Mon | 6:15 PM | Upper Field (2) | CFG/Ranucci | 0 | Cadel | 7 | W | ||
Jul 30 | Tue | 7:00 PM | Upper Field (2) | Cadel | 14 | Buffalo Wild Wings 1 | 2 | W*M | ||
Aug 07 | Wed | 8:00 PM | Upper Field (2) | Speed Demons | 7 | Cadel | 16 | W | ||
Aug 11 | Sun | 4:00 PM | Upper Field (2) | Black Bear | 13 | Cadel | 14 | W | ||
Aug 13 | Tue | 8:00 PM | Upper Field (2) | Cadel | 17 | Taylor Rental | 19 | L | ||
Aug 14 | Wed | 8:00 PM | Upper Field (2) | M | Cadel | 31 | Putnam Street Lanes | 29 | W | |
Aug 19 | Mon | 6:15 PM | Upper Field (2) | Cadel | 15 | Mickey-Primos | 3 | W*M | ||
Aug 21 | Wed | 7:00 PM | Lower Field (1) | M | Vandelay Industries | 22 | Cadel | 10 | L*M | |
Aug 23 | Fri | 7:00 PM | Upper Field (2) | Christopher's Pub 1 | 6 | Cadel | 16 | W | ||
Aug 25 | Sun | 6:00 PM | Upper Field (2) | Cadel | 14 | CFG/Ranucci | 18 | L | ||
Aug 28 | Wed | 7:00 PM | Upper Field (2) | F | Black Bear | 0 | Cadel | 12 | W*M | |
Sep 03 | Tue | 7:00 PM | Upper Field (2) | F | Mickey-Primos | 16 | Cadel | 15 | L | |
Sep 08 | Sun | 6:00 PM | Upper Field (2) | Cadel | 17 | CFG/Ranucci | 1 | W*M | ||
Sep 09 | Mon | 6:15 PM | Upper Field (2) | P | Black Bear | 27 | Cadel | 22 | L | |
Sep 11 | Wed | 8:00 PM | Lower Field (1) | P | Cadel | 11 | Black Bear | 10 | W | |
Sep 12 | Thu | 8:00 PM | Upper Field (2) | R | Black Bear | Cadel | - | |||
Sep 16 | Mon | 8:00 PM | Upper Field (2) | P | Black Bear | 22 | Cadel | 26 | W | |
Sep 18 | Wed | 7:00 PM | Upper Field (2) | P | CFG/Ranucci | 20 | Cadel | 8 | L*M | |
Sep 19 | Thu | 6:15 PM | Upper Field (2) | P | Cadel | 14 | CFG/Ranucci | 9 | W | |
Sep 22 | Sun | 7:00 PM | Upper Field (2) | R | CFG/Ranucci | Cadel | - | |||
Sep 23 | Mon | 7:00 PM | Upper Field (2) | P | CFG/Ranucci | 26 | Cadel | 14 | L*M | |
Sep 24 | Tue | 6:15 PM | Upper Field (2) | P | CFG/Ranucci | 19 | Cadel | 18 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 09 | 6:15 PM | Upper Field (2) | Black Bear | 27 | Cadel | 22 | L |
Sep 11 | 8:00 PM | Lower Field (1) | Cadel | 11 | Black Bear | 10 | W |
Sep 16 | 8:00 PM | Upper Field (2) | Black Bear | 22 | Cadel | 26 | W |
Sep 18 | 7:00 PM | Upper Field (2) | CFG/Ranucci | 20 | Cadel | 8 | L |
Sep 19 | 6:15 PM | Upper Field (2) | Cadel | 14 | CFG/Ranucci | 9 | W |
Sep 23 | 7:00 PM | Upper Field (2) | CFG/Ranucci | 26 | Cadel | 14 | L |
Sep 24 | 6:15 PM | Upper Field (2) | CFG/Ranucci | 19 | Cadel | 18 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Black Bear | 5 | 0 | 5 | 93 | 58 | 7.0 |
vs CFG/Ranucci | 3 | 2 | 5 | 60 | 33 | 5.4 |
vs Mickey-Primos | 3 | 2 | 5 | 81 | 66 | 3.0 |