Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 29 | Mon | 8:00 PM | Upper Field (2) | Burners | 11 | Prowlers | 7 | W | ||
May 02 | Thu | 6:15 PM | Lower Field (1) | Ball Busters | 9 | Burners | 16 | W | ||
May 05 | Sun | 1:30 PM | Lower Field (1) | Burners | 14 | Moe's Tavern Blue | 18 | L | ||
May 09 | Thu | 6:15 PM | Upper Field (2) | R | Burners | Prowlers | - | |||
May 12 | Sun | 6:00 PM | Upper Field (2) | CDS/SFANS | 11 | Burners | 7 | L | ||
May 16 | Thu | 8:00 PM | Lower Field (1) | Burners | 4 | Ball Busters | 12 | L | ||
May 19 | Sun | 5:00 PM | Upper Field (2) | Prowlers | 16 | Burners | 8 | L | ||
May 23 | Thu | 7:00 PM | Lower Field (1) | R | Burners | Ball Busters | - | |||
May 30 | Thu | 7:00 PM | Upper Field (2) | Burners | 0 | CDS/SFANS | 8 | L | ||
Jun 03 | Mon | 7:00 PM | Lower Field (1) | Moe's Tavern Blue | 1 | Burners | 13 | W*M | ||
Jun 06 | Thu | 6:15 PM | Lower Field (1) | Ball Busters | 6 | Burners | 8 | W | ||
Jun 09 | Sun | 5:00 PM | Upper Field (2) | Prowlers | 4 | Burners | 5 | W | ||
Jun 11 | Tue | 8:00 PM | Lower Field (1) | R | Burners | Prowlers | - | |||
Jun 13 | Thu | 7:00 PM | Lower Field (1) | R | CDS/SFANS | Burners | - | |||
Jun 19 | Wed | 7:00 PM | Lower Field (1) | Burners | 8 | Moe's Tavern Blue | 18 | L | ||
Jun 24 | Mon | 7:00 PM | Lower Field (1) | R | Burners | Ball Busters | - | |||
Jun 26 | Wed | 6:15 PM | Lower Field (1) | Moe's Tavern Blue | 10 | Burners | 1 | L | ||
Jun 27 | Thu | 9:00 PM | Lower Field (1) | M | CDS/SFANS | 22 | Burners | 15 | L | |
Jun 30 | Sun | 5:00 PM | Upper Field (2) | M | Burners | 19 | Prowlers | 5 | W | |
Jul 10 | Wed | 8:00 PM | Lower Field (1) | Burners | 6 | CDS/SFANS | 12 | L | ||
Jul 14 | Sun | 6:30 PM | Lower Field (1) | Ball Busters | 12 | Burners | 13 | W | ||
Jul 16 | Tue | 7:00 PM | Lower Field (1) | Burners | 18 | Prowlers | 11 | W | ||
Jul 22 | Mon | 6:15 PM | Lower Field (1) | CDS/SFANS | 13 | Burners | 7 | L | ||
Jul 31 | Wed | 7:00 PM | Lower Field (1) | Burners | 4 | Moe's Tavern Blue | 8 | L | ||
Aug 06 | Tue | 8:00 PM | Lower Field (1) | Prowlers | 13 | Burners | 25 | W*M | ||
Aug 14 | Wed | 7:00 PM | Upper Field (2) | Moe's Tavern Blue | 9 | Burners | 3 | L | ||
Aug 18 | Sun | 3:00 PM | Lower Field (1) | F | Burners | 8 | CDS/SFANS | 2 | W | |
Aug 19 | Mon | 7:00 PM | Lower Field (1) | M | Burners | 6 | Ball Busters | 10 | L | |
Aug 22 | Thu | 8:00 PM | Lower Field (1) | F | Prowlers | 11 | Burners | 14 | W | |
Aug 27 | Tue | 7:00 PM | Lower Field (1) | F | Burners | 9 | Moe's Tavern Blue | 13 | L | |
Aug 29 | Thu | 7:00 PM | Lower Field (1) | F | Ball Busters | 5 | Burners | 9 | W | |
Sep 05 | Thu | 6:15 PM | Upper Field (2) | F | Burners | 4 | CDS/SFANS | 19 | L*M | |
Sep 11 | Wed | 7:00 PM | Lower Field (1) | P | Burners | 15 | CDS/SFANS | 7 | W | |
Sep 12 | Thu | 6:15 PM | Lower Field (1) | P | CDS/SFANS | 9 | Burners | 3 | L | |
Sep 15 | Sun | 7:00 PM | Lower Field (1) | P | Burners | 22 | CDS/SFANS | 10 | W*M | |
Sep 18 | Wed | 7:00 PM | Lower Field (1) | P | Burners | 10 | Moe's Tavern Blue | 7 | W | |
Sep 19 | Thu | 6:15 PM | Lower Field (1) | P | Moe's Tavern Blue | 12 | Burners | 16 | W | |
Sep 20 | Fri | 6:15 PM | Upper Field (2) | P | Burners | 13 | Moe's Tavern Blue | 7 | W |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 11 | 7:00 PM | Lower Field (1) | Burners | 15 | CDS/SFANS | 7 | W |
Sep 12 | 6:15 PM | Lower Field (1) | CDS/SFANS | 9 | Burners | 3 | L |
Sep 15 | 7:00 PM | Lower Field (1) | Burners | 22 | CDS/SFANS | 10 | W |
Sep 18 | 7:00 PM | Lower Field (1) | Burners | 10 | Moe's Tavern Blue | 7 | W |
Sep 19 | 6:15 PM | Lower Field (1) | Moe's Tavern Blue | 12 | Burners | 16 | W |
Sep 20 | 6:15 PM | Upper Field (2) | Burners | 13 | Moe's Tavern Blue | 7 | W |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Prowlers | 6 | 1 | 7 | 100 | 67 | 4.7 |
vs Ball Busters | 4 | 2 | 6 | 56 | 54 | 0.3 |
vs Moe's Tavern Blue | 1 | 6 | 7 | 52 | 77 | -3.6 |
vs CDS/SFANS | 1 | 6 | 7 | 47 | 87 | -5.7 |