Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Tue | 10:00 AM | Lower Field (1) | Black Sheep Tavern | 0 | Builtwell Fence | 7 | W | ||
Apr 01 | Tue | 11:00 AM | Lower Field (1) | Builtwell Fence | 7 | Black Sheep Tavern | 0 | W | ||
Apr 28 | Mon | 8:00 PM | Upper Field (2) | Builtwell Fence | 7 | Black Sheep Tavern | 23 | L*M | ||
May 05 | Mon | 8:00 PM | Lower Field (1) | Richardson Funeral Home | 29 | Builtwell Fence | 1 | L*M | ||
May 08 | Thu | 7:00 PM | Upper Field (2) | Builtwell Fence | 8 | Paul Mitchell | 15 | L | ||
May 11 | Sun | 7:00 PM | Upper Field (2) | Builtwell Fence | 12 | Columbia Tavern | 9 | W | ||
May 15 | Thu | 6:15 PM | Lower Field (1) | Solid Rock | 5 | Builtwell Fence | 3 | L | ||
May 22 | Thu | 7:00 PM | Lower Field (1) | Builtwell Fence | 12 | Christopher's Pub 1 | 13 | L | ||
May 30 | Fri | 6:15 PM | Upper Field (2) | R | Black Sheep Tavern | Builtwell Fence | - | |||
Jun 01 | Sun | 8:00 PM | Lower Field (1) | Builtwell Fence | 7 | Richardson Funeral Home | 22 | L*M | ||
Jun 06 | Fri | 7:00 PM | Upper Field (2) | Paul Mitchell | 12 | Builtwell Fence | 9 | L | ||
Jun 08 | Sun | 7:00 PM | Upper Field (2) | Columbia Tavern | 6 | Builtwell Fence | 7 | W | ||
Jun 12 | Thu | 7:00 PM | Lower Field (1) | Builtwell Fence | 8 | Solid Rock | 15 | L | ||
Jun 13 | Fri | 9:00 PM | Upper Field (2) | R | Black Sheep Tavern | Builtwell Fence | - | |||
Jun 16 | Mon | 7:00 PM | Upper Field (2) | Christopher's Pub 1 | 9 | Builtwell Fence | 10 | W | ||
Jun 22 | Sun | 7:00 PM | Upper Field (2) | Builtwell Fence | 14 | Black Sheep Tavern | 0 | W*M | ||
Jun 26 | Thu | 7:00 PM | Upper Field (2) | R | Richardson Funeral Home | Builtwell Fence | - | |||
Jul 03 | Thu | 7:00 PM | Upper Field (2) | R | Builtwell Fence | Paul Mitchell | - | |||
Jul 10 | Thu | 9:00 PM | Lower Field (1) | Builtwell Fence | 13 | Columbia Tavern | 14 | L | ||
Jul 13 | Sun | 8:00 PM | Upper Field (2) | Solid Rock | 15 | Builtwell Fence | 8 | L | ||
Jul 17 | Thu | 7:00 PM | Upper Field (2) | Builtwell Fence | 10 | Christopher's Pub 1 | 4 | W | ||
Jul 18 | Fri | 9:00 PM | Upper Field (2) | M | Richardson Funeral Home | 13 | Builtwell Fence | 12 | L | |
Jul 24 | Thu | 7:00 PM | Upper Field (2) | Black Sheep Tavern | 2 | Builtwell Fence | 17 | W*M | ||
Jul 24 | Thu | 9:00 PM | Upper Field (2) | M | Columbia Tavern | 3 | Builtwell Fence | 15 | W*M | |
Jul 27 | Sun | 7:00 PM | Lower Field (1) | Builtwell Fence | 9 | Richardson Funeral Home | 10 | L | ||
Aug 03 | Sun | 6:00 PM | Lower Field (1) | M | Builtwell Fence | 17 | Paul Mitchell | 18 | L | |
Aug 07 | Thu | 8:00 PM | Lower Field (1) | Christopher's Pub 1 | 23 | Builtwell Fence | 24 | W | ||
Aug 08 | Fri | 7:00 PM | Lower Field (1) | Builtwell Fence | 22 | Solid Rock | 12 | W | ||
Aug 17 | Sun | 7:00 PM | Upper Field (2) | F | Richardson Funeral Home | 15 | Builtwell Fence | 11 | L | |
Aug 28 | Thu | 9:00 PM | Upper Field (2) | M | Paul Mitchell | Builtwell Fence | - | |||
Aug 29 | Fri | 7:00 PM | Upper Field (2) | F | Builtwell Fence | Paul Mitchell | - | |||
Sep 05 | Fri | 8:00 PM | Lower Field (1) | F | Builtwell Fence | Columbia Tavern | - | |||
Sep 10 | Wed | 7:00 PM | Lower Field (1) | F | Solid Rock | Builtwell Fence | - | |||
Oct 18 | Sat | 6:15 PM | Lower Field (1) | F | Builtwell Fence | Christopher's Pub 1 | - |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Black Sheep Tavern | 4 | 1 | 5 | 52 | 25 | 5.4 |
vs Columbia Tavern | 3 | 1 | 4 | 47 | 32 | 3.8 |
vs Solid Rock | 1 | 3 | 4 | 41 | 47 | -1.5 |
vs Paul Mitchell | 0 | 3 | 3 | 34 | 45 | -3.7 |