Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 01 | Tue | 8:00 AM | Lower Field (1) | Richardson Funeral Home | 7 | Black Sheep Tavern | 0 | L | ||
Apr 01 | Tue | 8:00 AM | Upper Field (2) | F | Black Sheep Tavern | 0 | Christopher's Pub 1 | 7 | L | |
Apr 01 | Tue | 9:00 AM | Lower Field (1) | F | Black Sheep Tavern | 0 | Richardson Funeral Home | 7 | L | |
Apr 01 | Tue | 9:00 AM | Upper Field (2) | Solid Rock | 7 | Black Sheep Tavern | 0 | L | ||
Apr 01 | Tue | 10:00 AM | Lower Field (1) | Black Sheep Tavern | 0 | Builtwell Fence | 7 | L | ||
Apr 01 | Tue | 10:00 AM | Upper Field (2) | Black Sheep Tavern | 0 | Solid Rock | 7 | L | ||
Apr 01 | Tue | 11:00 AM | Lower Field (1) | Builtwell Fence | 7 | Black Sheep Tavern | 0 | L | ||
Apr 01 | Tue | 11:00 AM | Upper Field (2) | F | Black Sheep Tavern | 0 | Solid Rock | 7 | L | |
Apr 01 | Tue | 12:00 PM | Lower Field (1) | Black Sheep Tavern | 0 | Paul Mitchell | 7 | L | ||
Apr 01 | Tue | 12:00 PM | Upper Field (2) | F | Black Sheep Tavern | 0 | Columbia Tavern | 7 | L | |
Apr 01 | Tue | 1:00 PM | Lower Field (1) | F | Paul Mitchell | 7 | Black Sheep Tavern | 0 | L | |
Apr 27 | Sun | 5:00 PM | Upper Field (2) | Black Sheep Tavern | 6 | Christopher's Pub 1 | 12 | L | ||
Apr 28 | Mon | 8:00 PM | Upper Field (2) | Builtwell Fence | 7 | Black Sheep Tavern | 23 | W*M | ||
May 07 | Wed | 6:15 PM | Lower Field (1) | Black Sheep Tavern | 14 | Richardson Funeral Home | 17 | L | ||
May 11 | Sun | 8:00 PM | Upper Field (2) | Paul Mitchell | 23 | Black Sheep Tavern | 7 | L*M | ||
May 14 | Wed | 8:00 PM | Lower Field (1) | Black Sheep Tavern | 5 | Columbia Tavern | 8 | L | ||
May 19 | Mon | 8:00 PM | Upper Field (2) | Christopher's Pub 1 | 16 | Black Sheep Tavern | 15 | L | ||
May 23 | Fri | 9:00 PM | Lower Field (1) | Black Sheep Tavern | 4 | Solid Rock | 19 | L*M | ||
May 30 | Fri | 6:15 PM | Upper Field (2) | R | Black Sheep Tavern | Builtwell Fence | - | |||
Jun 05 | Thu | 9:00 PM | Upper Field (2) | R | Richardson Funeral Home | Black Sheep Tavern | - | |||
Jun 08 | Sun | 8:00 PM | Upper Field (2) | Black Sheep Tavern | 0 | Paul Mitchell | 7 | L*F | ||
Jun 12 | Thu | 8:00 PM | Upper Field (2) | Columbia Tavern | 27 | Black Sheep Tavern | 5 | L*M | ||
Jun 13 | Fri | 9:00 PM | Upper Field (2) | R | Black Sheep Tavern | Builtwell Fence | - | |||
Jun 15 | Sun | 8:00 PM | Lower Field (1) | Solid Rock | 15 | Black Sheep Tavern | 4 | L | ||
Jun 19 | Thu | 7:00 PM | Lower Field (1) | Black Sheep Tavern | 3 | Christopher's Pub 1 | 13 | L | ||
Jun 22 | Sun | 7:00 PM | Upper Field (2) | Builtwell Fence | 14 | Black Sheep Tavern | 0 | L*M | ||
Jul 02 | Wed | 6:15 PM | Lower Field (1) | R | Black Sheep Tavern | Solid Rock | - | |||
Jul 06 | Sun | 6:00 PM | Upper Field (2) | Paul Mitchell | 17 | Black Sheep Tavern | 5 | L*M | ||
Jul 09 | Wed | 7:00 PM | Upper Field (2) | Black Sheep Tavern | 15 | Richardson Funeral Home | 3 | W*M | ||
Jul 13 | Sun | 3:00 PM | Upper Field (2) | Black Sheep Tavern | 0 | Columbia Tavern | 7 | L*F | ||
Jul 18 | Fri | 6:15 PM | Upper Field (2) | Christopher's Pub 1 | 16 | Black Sheep Tavern | 9 | L | ||
Jul 24 | Thu | 7:00 PM | Upper Field (2) | Black Sheep Tavern | 2 | Builtwell Fence | 17 | L*M | ||
Jul 29 | Tue | 7:00 PM | Upper Field (2) | Richardson Funeral Home | 7 | Black Sheep Tavern | 0 | L*F | ||
Jul 30 | Wed | 8:00 PM | Lower Field (1) | M | Columbia Tavern | 7 | Black Sheep Tavern | 0 | L*F |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Builtwell Fence | 1 | 4 | 5 | 25 | 52 | -5.4 |
vs Columbia Tavern | 0 | 5 | 5 | 10 | 56 | -9.2 |
vs Solid Rock | 0 | 5 | 5 | 8 | 55 | -9.4 |
vs Paul Mitchell | 0 | 5 | 5 | 12 | 61 | -9.8 |