Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
May 01 | Wed | 8:00 PM | Upper Field (2) | Black Bear | 2 | Cadel | 14 | L*M | ||
May 03 | Fri | 7:00 PM | Upper Field (2) | CFG/Ranucci | 11 | Black Bear | 13 | W | ||
May 05 | Sun | 5:30 PM | Upper Field (2) | Black Bear | 3 | Mickey-Primos | 20 | L*M | ||
May 08 | Wed | 8:00 PM | Upper Field (2) | R | Buffalo Wild Wings 1 | Black Bear | - | |||
May 10 | Fri | 8:00 PM | Upper Field (2) | Black Bear | 18 | Vandelay Industries | 8 | W | ||
May 12 | Sun | 8:00 PM | Upper Field (2) | Putnam Street Lanes | 23 | Black Bear | 4 | L*M | ||
May 15 | Wed | 8:00 PM | Upper Field (2) | Cadel | 33 | Black Bear | 31 | L | ||
May 19 | Sun | 6:00 PM | Lower Field (1) | Speed Demons | 7 | Black Bear | 4 | L | ||
May 22 | Wed | 8:00 PM | Upper Field (2) | Black Bear | 14 | Gaz Bar 1 | 9 | W | ||
May 29 | Wed | 8:00 PM | Upper Field (2) | Cadel | 20 | Black Bear | 12 | L | ||
Jun 05 | Wed | 7:00 PM | Upper Field (2) | Black Bear | 17 | Mickey-Primos | 9 | W | ||
Jun 07 | Fri | 7:00 PM | Upper Field (2) | R | Black Bear | Taylor Rental | - | |||
Jun 14 | Fri | 7:00 PM | Lower Field (1) | Black Bear | 15 | Christopher's Pub 1 | 6 | W | ||
Jun 14 | Fri | 9:00 PM | Upper Field (2) | M | Black Bear | 18 | Taylor Rental | 6 | W*M | |
Jun 16 | Sun | 8:00 PM | Lower Field (1) | M | Black Bear | 12 | Buffalo Wild Wings 1 | 14 | L | |
Jun 19 | Wed | 7:00 PM | Upper Field (2) | Cornerstones | 17 | Black Bear | 14 | L | ||
Jun 21 | Fri | 9:00 PM | Upper Field (2) | Black Bear | 8 | CFG/Ranucci | 19 | L | ||
Jun 23 | Sun | 4:00 PM | Upper Field (2) | Black Bear | 6 | Putnam Street Lanes | 8 | L | ||
Jul 03 | Wed | 8:00 PM | Upper Field (2) | Gaz Bar 1 | 7 | Black Bear | 10 | W | ||
Jul 09 | Tue | 7:00 PM | Upper Field (2) | Black Bear | 7 | Buffalo Wild Wings 1 | 13 | L | ||
Jul 12 | Fri | 6:15 PM | Upper Field (2) | Black Bear | 9 | Speed Demons | 19 | L | ||
Jul 14 | Sun | 7:30 PM | Upper Field (2) | Black Bear | 4 | CFG/Ranucci | 13 | L | ||
Jul 26 | Fri | 7:00 PM | Lower Field (1) | R | Taylor Rental | Black Bear | - | |||
Jul 31 | Wed | 7:00 PM | Upper Field (2) | Mickey-Primos | 15 | Black Bear | 8 | L | ||
Aug 02 | Fri | 7:00 PM | Upper Field (2) | Vandelay Industries | 7 | Black Bear | 10 | W | ||
Aug 08 | Thu | 7:00 PM | Upper Field (2) | Black Bear | 12 | Cornerstones | 8 | W | ||
Aug 11 | Sun | 4:00 PM | Upper Field (2) | Black Bear | 13 | Cadel | 14 | L | ||
Aug 16 | Fri | 8:00 PM | Lower Field (1) | Christopher's Pub 1 | 17 | Black Bear | 18 | W | ||
Aug 22 | Thu | 6:15 PM | Upper Field (2) | CFG/Ranucci | 23 | Black Bear | 7 | L | ||
Aug 23 | Fri | 9:00 PM | Upper Field (2) | M | Taylor Rental | 21 | Black Bear | 7 | L*M | |
Aug 25 | Sun | 8:00 PM | Upper Field (2) | Mickey-Primos | 18 | Black Bear | 9 | L | ||
Aug 28 | Wed | 7:00 PM | Upper Field (2) | F | Black Bear | 0 | Cadel | 12 | L*M | |
Sep 04 | Wed | 6:15 PM | Upper Field (2) | F | Black Bear | 6 | Mickey-Primos | 18 | L*M | |
Sep 08 | Sun | 8:00 PM | Upper Field (2) | F | CFG/Ranucci | 23 | Black Bear | 11 | L*M | |
Sep 09 | Mon | 6:15 PM | Upper Field (2) | P | Black Bear | 27 | Cadel | 22 | W | |
Sep 11 | Wed | 8:00 PM | Lower Field (1) | P | Cadel | 11 | Black Bear | 10 | L | |
Sep 12 | Thu | 8:00 PM | Upper Field (2) | R | Black Bear | Cadel | - | |||
Sep 16 | Mon | 8:00 PM | Upper Field (2) | P | Black Bear | 22 | Cadel | 26 | L |
Playoffs
Date | Time | Field | Away | Score | Home | Score | W/L |
Sep 09 | 6:15 PM | Upper Field (2) | Black Bear | 27 | Cadel | 22 | W |
Sep 11 | 8:00 PM | Lower Field (1) | Cadel | 11 | Black Bear | 10 | L |
Sep 16 | 8:00 PM | Upper Field (2) | Black Bear | 22 | Cadel | 26 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Mickey-Primos | 1 | 4 | 5 | 43 | 80 | -7.4 |
vs CFG/Ranucci | 1 | 4 | 5 | 43 | 89 | -9.2 |
vs Cadel | 0 | 5 | 5 | 58 | 93 | -7.0 |