Upcoming Games
No upcoming games scheduled.Regular Season
Date | Day | Time | Field | vs | Away | Score | Home | Score | W/L | GN |
Apr 29 | Mon | 7:00 PM | Lower Field (1) | B.A.M. | 8 | Scoreboards | 5 | W | ||
May 03 | Fri | 8:00 PM | Upper Field (2) | B.A.M. | 11 | Buffalo Wild Wings 2 | 19 | L | ||
May 05 | Sun | 7:30 PM | Upper Field (2) | Christopher's Pub 2 | 9 | B.A.M. | 17 | W | ||
May 06 | Mon | 8:00 PM | Upper Field (2) | Restoration Right | 9 | B.A.M. | 16 | W | ||
May 17 | Fri | 6:15 PM | Upper Field (2) | Paul Mitchell | 12 | B.A.M. | 6 | L | ||
May 20 | Mon | 6:15 PM | Lower Field (1) | B.A.M. | 2 | Solid Rock | 7 | L | ||
May 31 | Fri | 6:15 PM | Lower Field (1) | B.A.M. | 8 | Richardson Funeral Home | 9 | L | ||
Jun 07 | Fri | 6:15 PM | Upper Field (2) | R | Solid Rock | B.A.M. | - | |||
Jun 09 | Sun | 7:00 PM | Lower Field (1) | B.A.M. | 8 | Restoration Right | 11 | L | ||
Jun 12 | Wed | 7:00 PM | Lower Field (1) | Scoreboards | 7 | B.A.M. | 8 | W | ||
Jun 18 | Tue | 8:00 PM | Lower Field (1) | B.A.M. | 5 | Paul Mitchell | 18 | L*M | ||
Jun 21 | Fri | 6:15 PM | Upper Field (2) | Buffalo Wild Wings 2 | 11 | B.A.M. | 10 | L | ||
Jun 21 | Fri | 9:00 PM | Lower Field (1) | M | Solid Rock | 8 | B.A.M. | 9 | W | |
Jun 26 | Wed | 6:15 PM | Upper Field (2) | Richardson Funeral Home | 14 | B.A.M. | 2 | L*M | ||
Jul 07 | Sun | 6:00 PM | Upper Field (2) | B.A.M. | 8 | Christopher's Pub 2 | 10 | L | ||
Jul 10 | Wed | 7:00 PM | Lower Field (1) | B.A.M. | 17 | Buffalo Wild Wings 2 | 7 | W | ||
Jul 14 | Sun | 4:30 PM | Upper Field (2) | Christopher's Pub 2 | 5 | B.A.M. | 6 | W | ||
Jul 21 | Sun | 5:00 PM | Upper Field (2) | B.A.M. | 3 | Solid Rock | 15 | L*M | ||
Jul 26 | Fri | 9:00 PM | Lower Field (1) | R | B.A.M. | Scoreboards | - | |||
Jul 28 | Sun | 8:00 PM | Upper Field (2) | Buffalo Wild Wings 2 | 12 | B.A.M. | 4 | L | ||
Jul 31 | Wed | 6:15 PM | Lower Field (1) | B.A.M. | 6 | Richardson Funeral Home | 10 | L | ||
Aug 02 | Fri | 9:00 PM | Upper Field (2) | Paul Mitchell | 16 | B.A.M. | 5 | L | ||
Aug 04 | Sun | 3:00 PM | Lower Field (1) | M | B.A.M. | 4 | Scoreboards | 9 | L | |
Aug 09 | Fri | 7:00 PM | Lower Field (1) | R | Restoration Right | B.A.M. | - | |||
Aug 11 | Sun | 6:00 PM | Upper Field (2) | B.A.M. | 10 | Christopher's Pub 2 | 12 | L | ||
Aug 18 | Sun | 3:00 PM | Upper Field (2) | Solid Rock | 13 | B.A.M. | 2 | L | ||
Aug 25 | Sun | 1:00 PM | Upper Field (2) | M | Restoration Right | 11 | B.A.M. | 13 | W | |
Aug 25 | Sun | 2:00 PM | Upper Field (2) | B.A.M. | 7 | Restoration Right | 15 | L | ||
Aug 30 | Fri | 6:15 PM | Upper Field (2) | Scoreboards | 0 | B.A.M. | 7 | W | ||
Sep 03 | Tue | 7:00 PM | Lower Field (1) | Richardson Funeral Home | 19 | B.A.M. | 14 | L | ||
Sep 06 | Fri | 7:00 PM | Upper Field (2) | B.A.M. | 13 | Paul Mitchell | 16 | L |
Against (Regular Season)
Team | W | L | GP | RF | RA | Run Dif |
vs Scoreboards | 3 | 1 | 4 | 27 | 21 | 1.5 |
vs Restoration Right | 2 | 2 | 4 | 44 | 46 | -0.5 |
vs Christopher's Pub 2 | 2 | 2 | 4 | 41 | 36 | 1.3 |
vs Buffalo Wild Wings 2 | 1 | 3 | 4 | 42 | 49 | -1.8 |
vs Solid Rock | 1 | 3 | 4 | 16 | 43 | -6.8 |
vs Richardson Funeral Home | 0 | 4 | 4 | 30 | 52 | -5.5 |
vs Paul Mitchell | 0 | 4 | 4 | 29 | 62 | -8.3 |